35 Franklin St Westport, CT 06880
Visit 35 Franklin St in Westport, CT, 06880
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
For Sale
$750,000
Market Activities
Nov 2022 - present
PROPERTY OVERVIEW
Type: Multiple Occupancy
4 beds2 baths1,502 sqft
4 beds2 baths1,502 sqft
Facts
Built in 1930Bedrooms: 4 Lot size: 4,792 sqftStories: 2 Floor size: 1,502 sqftRoof type: Asphalt Rooms: 8Heat type: Other
Features
Fireplace
Listing info
Last sold: Dec 2012 for $50,000
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Pam Arciola #2 | (203) 226-2849 | |
Jeffrey J Kunkel | (203) 227-2460 | |
S Lucci | ||
Peter R Orkin, age 76 | (203) 226-3755 | |
Jeffrey Sharpe, age 65 | ||
Monkey Bar Garage Storage | (914) 266-2363 | |
James Woodside, age 62 #2 | Status: Renter Occupation: Craftsman/Blue Collar Education: High school graduate or higher |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
195 Caroline Street Apartments, LLC | Industry: Apartment Building Operator |
|
Brewster John Creative SVCS | (203) 226-4724 | Categories: Art |
John Brewster Creative Services | (203) 226-4724 | Categories: Portrait & Commercial Photography Industry: Data Processing/Preparation, Photographers, Commercial Photography SIC: 7335 - Commercial Photography SIC6: Photographers-Commercial |
John Brewster | (203) 226-4724 | Email: Organization: John Brewster Creative Svc Title: Owner Industry: Commercial Photography Site: Specialties: Commercial Photography |
THE MARKETING, ADVERTISING, DESIGN COMPANY, LLC | Business type: Domestic Limited Liability Company |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
BREWSHARP, LLC | Industry: Nonclassifiable Establishments Business type: Domestic Limited Liability Company |
|
NEW ENGLAND MORTGAGE GROUP, INC | (203) 226-4791 | Categories: Real Estate Loans Industry: Mortgage Broker Lender, Mortgage Banker/Correspondent Business type: Stock |
PESCADO Y TORTILLAS, LLC | Business type: Domestic Limited Liability Company |
|
Recycle4Humanity | Specialties: Advertisng, Promotion, Social media engagement Industry: Program Development, Refuse System Business type: Domestic Limited Liability Company |
|
WHAZATT, INC | Industry: Nonclassifiable Establishments Business type: Stock |
Neighbors
Fire Incidents History
19 Apr 2016
Building fires
Property Use: 1 or 2 family dwelling
Actions Taken: Fire, other
Heat Source: Hot ember or ash
Factors Contributing to Ignition: Abandoned or discarded materials or products
Property Loss: $500
Property Value: $500
Actions Taken: Fire, other
Heat Source: Hot ember or ash
Factors Contributing to Ignition: Abandoned or discarded materials or products
Property Loss: $500
Property Value: $500