37 Upham St Newton, MA 02465-1546
Visit 37 Upham St in Newton, MA, 02465-1546
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - May 2016
Apr 2016 - May 2016
PROPERTY OVERVIEW
Type: Single Family
5 beds4.5 baths6,014 sqft
5 beds4.5 baths6,014 sqft
Facts
Built in 1956Roof type: Gable Property use: Single FamilyRoof material: Asphalt Shingl Lot size: 9,815 sqftHeat type: Hot Water Effective area: 6,014 sqftFuel type: Gas Building type: ResidentialAir conditioning: Central Rooms: 9Fireplaces: 2 Bedrooms: 5Frontage: 97 feet Bathrooms: 4Finished attic area: 490 sqft Stories: 2.5Basement area: 1,734 sqft Exterior condition: AverageShed area: 176 sqft Exterior walls: Brick VeneerPorch area: 208 sqft Trim: NoneDeck area: 64 sqft Foundation type: Concrete
Features
Kitchen quality: Above AverageInterior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Jincheng Zou | (617) 965-0588 | Status: Last owner (from Nov 13, 2008 to now) |
| Ming Zou | (617) 965-0588 | Status: Homeowner |
| Zong Z Zou, age 65 | (617) 965-0588 | Status: Renter |
| Zongji Zou, age 72 | (617) 965-0588 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher |
| ZOU MING ZONG | Status: Previous owner (from Jul 22, 2008 to Nov 13, 2008) |
|
| DERUBEIS NANCY E EST | Status: Previous owner (to Jul 22, 2008) |
|
| Peter J Derubeis, age 74 | (617) 784-9869 | Status: Previous owner (to Jul 22, 2008) Occupation: Service Occupations |
| Joseph J Derubeis, age 37 | (617) 784-9869 | Status: Homeowner Occupation: Service Occupations Email: |
| Karen L Derubeis, age 69 | (617) 784-9869 | Status: Homeowner Occupation: Service Occupations |
| Nancy E Derubeis, age 99 | ||
| Corey M Rufo, age 45 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| HOME VIEW CONSTRUCTION, LLC | Business type: Domestic Limited Liability Company (LLC) |
|
| YUAN TAICHI INSTITUTE LIMITED | Business type: Nonprofit Corporation |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/22/2008 | Sold | $419,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,007,500.00 | ||
| 2015 | $941,600.00 | ||
| 2014 | $839,600.00 | ||
| 2013 | $839,600.00 | ||
| 2012 | $839,600.00 | ||
| 2011 | $915,100.00 | ||
| 2010 | $415,900.00 | ||
| 2009 | $419,700.00 | ||
| 2008 | $488,700.00 | ||
| 2007 | $495,600.00 | ||
| 2006 | $481,200.00 | ||
| 2005 | $458,300.00 | ||
| 2004 | $410,600.00 | ||
| 2003 | $366,600.00 | ||
| 2002 | $366,600.00 | ||
| 2001 | $313,300.00 | ||
| 2000 | $286,100.00 | ||
| 1999 | $260,300.00 | ||
| 1998 | $236,300.00 | ||
| 1997 | $224,000.00 | ||
| 1996 | $213,300.00 | ||
| 1995 | $190,800.00 | ||
| 1994 | $190,800.00 | ||
| 1993 | $190,800.00 | ||
| 1992 | $200,900.00 |



