38 Verndale Rd Newton, MA 02461-2113
Visit 38 Verndale Rd in Newton, MA, 02461-2113
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2.5 baths3,624 sqft
3 beds2.5 baths3,624 sqft
Facts
Built in 1940Foundation type: Concrete Property use: Single FamilyRoof type: Gable Lot size: 11,774 sqftRoof material: Asphalt Shingl Effective area: 3,624 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Gas Rooms: 8Frontage: 82 feet Bedrooms: 3Basement area: 816 sqft Stories: 2Enclosed porch area: 248 sqft Exterior condition: AverageDeck area: 352 sqft Exterior walls: Wood ShingleAttached garage area: 380 sqft Trim: None
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| 38 VERNDALE ROAD NEWTON REALTY TRUST | Status: Last owner (from Jun 26, 2008 to now) |
|
| Judith A Mcdowell, age 82 | (617) 965-8805 | Status: Last owner (from Jun 26, 2008 to now) |
| Anna C Mccorkle, age 67 | (617) 965-8805 | |
| Denis H Mcdowell, age 89 | (617) 965-8805 | |
| Judy A Mcdowell, age 82 | (617) 965-8805 | |
| M T Mcdowell, age 55 | (617) 965-8805 | |
| Meredith T Mcdowell, age 55 | (617) 965-8805 | Status: Homeowner Occupation: Clerical/White Collar Education: Graduate or professional degree Email: |
| Mae Tormey | (617) 965-8805 | |
| Martin T Tormey, age 112 | (617) 965-8805 | |
| Mary C Tormey, age 107 | (617) 965-8805 | |
| Richard Tormey | (617) 965-8805 | |
| MCDOWELL JUDITH ANN | Status: Previous owner (to Jun 26, 2008) |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $700,700.00 | ||
| 2015 | $654,900.00 | ||
| 2014 | $627,300.00 | ||
| 2013 | $627,300.00 | ||
| 2012 | $627,300.00 | ||
| 2011 | $628,300.00 | ||
| 2010 | $641,100.00 | ||
| 2009 | $654,200.00 | ||
| 2008 | $654,200.00 | ||
| 2007 | $707,500.00 | ||
| 2006 | $686,900.00 | ||
| 2005 | $654,200.00 | ||
| 2004 | $604,400.00 | ||
| 2003 | $539,600.00 | ||
| 2002 | $539,600.00 | ||
| 2001 | $460,200.00 | ||
| 2000 | $420,300.00 | ||
| 1999 | $382,400.00 | ||
| 1998 | $360,700.00 | ||
| 1997 | $340,300.00 | ||
| 1996 | $324,100.00 | ||
| 1995 | $301,800.00 | ||
| 1994 | $293,000.00 | ||
| 1993 | $293,000.00 | ||
| 1992 | $295,500.00 |



