45 Elinor Rd Newton, MA 02461-1835
Visit 45 Elinor Rd in Newton, MA, 02461-1835
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Building Permits
May 11, 2015
Description: Replace water damaged board and plaster, painting, repair damaged siding, repair bathroom tile
- Contractor: G William Peterson III
- Valuation: $500,000
- Fee: $93.00 paid to City of Newton, Massachusetts
- Parcel #: 81029 0007
- Permit #: 15050412
Sep 23, 2013
Description: Add 3/4 bath and closet area in existing master bedroom on 2nd fl
- Contractor: G William Peterson III
- Valuation: $3,000,000
- Fee: $558.00 paid to City of Newton, Massachusetts
- Parcel #: 81029 0007
- Permit #: 13090778
Sep 4, 2013
Description: Strip and re-roof, no structural work
- Valuation: $800,000
- Fee: $148.80 paid to City of Newton, Massachusetts
- Parcel #: 81029 0007
- Permit #: 13090103
PROPERTY OVERVIEW
Type: Single Family
3 beds1.5 baths1,994 sqft
3 beds1.5 baths1,994 sqft
Facts
Built in 1939Trim: None Property use: Single FamilyFoundation type: Slab Lot size: 7,895 sqftRoof type: Gable Effective area: 1,994 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Forced Air-Duc Rooms: 7Fuel type: Gas Bedrooms: 3Air conditioning: Central Stories: 2Frontage: 115 feet Exterior condition: AverageShed area: 96 sqft Exterior walls: Vinyl SidingPorch area: 154 sqft
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Samantha R L Neudel | Status: Last owner (from Jul 19, 2013 to now) |
|
| Joshua I Neudel | Status: Last owner (from Jul 19, 2013 to now) |
|
| PHOEL WAYGE G | Status: Previous owner (to Jul 19, 2013) |
|
| Wayne C Phoel, age 54 | (617) 244-7025 | Status: Previous owner (from Sep 15, 2005) |
| Cynthia L Phoel, age 54 | (617) 244-7025 | Status: Previous owner (from Sep 15, 2005 to Jul 19, 2013) |
| Cindy Phoel | (617) 244-7025 | |
| Cmindy Phoel | (617) 244-7025 | |
| Tracy W Klay, age 68 | Status: Previous owner (from Dec 11, 1991 to Sep 15, 2005) Occupation: Production Occupations Education: Bachelor's degree or higher |
|
| Kim E Klay, age 65 | Status: Previous owner (from Dec 11, 1991 to Sep 15, 2005) Occupation: Production Occupations Education: Bachelor's degree or higher |
|
| Susan R Lesser | Status: Previous owner (to Dec 11, 1991) |
|
| Susan R Levy | Status: Previous owner (to Dec 11, 1991) |
|
| Susan R Lessor | Status: Previous owner (from Dec 13, 1979) |
|
| Daniel Levy | Status: Previous owner (from Dec 13, 1979 to Dec 11, 1991) |
|
| Ann P Michalik | Status: Previous owner (to Dec 13, 1979) |
|
| Michael B Michalik | Status: Previous owner (to Dec 13, 1979) |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/19/2013 | Sold | $706,500 | Agent Submission | John Lynch & Edward... |
| 09/15/2005 | Sold | $705,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $744,400.00 | ||
| 2015 | $695,700.00 | ||
| 2014 | $642,600.00 | ||
| 2013 | $584,200.00 | ||
| 2012 | $584,200.00 | ||
| 2011 | $580,400.00 | ||
| 2010 | $592,200.00 | ||
| 2009 | $604,300.00 | ||
| 2008 | $604,300.00 | ||
| 2007 | $601,000.00 | ||
| 2006 | $583,500.00 | ||
| 2005 | $555,700.00 | ||
| 2004 | $523,900.00 | ||
| 2003 | $467,800.00 | ||
| 2002 | $467,800.00 | ||
| 2001 | $384,200.00 | ||
| 2000 | $350,900.00 | ||
| 1999 | $319,300.00 | ||
| 1998 | $279,100.00 | ||
| 1997 | $263,300.00 | ||
| 1996 | $250,800.00 | ||
| 1995 | $237,200.00 | ||
| 1994 | $230,300.00 | ||
| 1993 | $230,300.00 | ||
| 1992 | $230,300.00 |


