45 Woodbine St Newton, MA 02466-1808
Visit 45 Woodbine St in Newton, MA, 02466-1808
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
2 beds2 baths2,588 sqft
2 beds2 baths2,588 sqft
Facts
Built in 1951Roof type: Gable Lot size: 8,149 sqftRoof material: Asphalt Shingl Effective area: 1,929 sqftHeat type: Hot Wtr Radiat Gross building area: 2,588 sqftFuel type: Gas Building type: ResidentialFrontage: 75 feet Rooms: 5Basement area: 988 sqft Bedrooms: 2Finished basement area: 329 sqft Exterior condition: AverageEnclosed porch area: 132 sqft Exterior walls: Wood ShingleDeck area: 216 sqft Trim: NoneAttached garage area: 264 sqft Foundation type: Concrete
Recent residents
Resident Name | Phone | More Info |
---|---|---|
JANE G ALTER REVOCABLE TRUST - 2008 | Status: Last owner (from Jun 27, 2013 to now) |
|
Robt Alter | (617) 964-5612 | |
Gaeta Alter, age 65 | (617) 332-1264 | |
Greta Alter, age 65 | (617) 332-1264 | |
Geraldine E Hebb | Status: Previous owner (to Jun 21, 1988) |
|
Geraldine E Werner | Status: Previous owner (from Aug 11, 1978) |
|
Peter F Hebb | Status: Previous owner (from Aug 11, 1978) |
|
FARNSWORTH COIN OPS INC | Status: Previous owner (to Aug 11, 1978) |
|
G Alter | (617) 332-1923 | |
Yvette Lebow, age 103 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Robert M Alter, age 79 | (617) 964-5612 | Status: Previous owner (from Jun 21, 1988 to Jun 27, 2013) Occupation: Educator Education: Graduate or professional degree Email: Type: Medical LMHC |
Jane G Alter, age 76 | (617) 332-1264 | Status: Previous owner (from Jun 21, 1988 to Jun 27, 2013) Occupation: Clerical/White Collar Education: Associate degree or higher Type: Medical |
Jane Alter | Industry: Nonclassifiable Establishments |
|
Robert Mark Alter Lmhc | Industry: Medical Doctor's Office, Nonclassifiable Establishments |
Neighbors
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $488,600.00 | ||
2015 | $456,600.00 | ||
2014 | $433,700.00 | ||
2013 | $433,700.00 | ||
2012 | $433,700.00 | ||
2011 | $475,800.00 | ||
2010 | $485,500.00 | ||
2009 | $495,400.00 | ||
2008 | $495,400.00 | ||
2007 | $509,100.00 | ||
2006 | $494,300.00 | ||
2005 | $470,800.00 | ||
2004 | $371,800.00 | ||
2003 | $371,800.00 | ||
2002 | $371,800.00 | ||
2001 | $289,300.00 | ||
2000 | $264,200.00 | ||
1999 | $240,400.00 | ||
1998 | $212,000.00 | ||
1997 | $204,800.00 | ||
1996 | $195,000.00 | ||
1995 | $174,100.00 | ||
1994 | $174,100.00 | ||
1993 | $174,100.00 | ||
1992 | $179,000.00 |
Incidents registered in Federal Emergency Management Agency
06 Aug 2003
System malfunction, other
Property Use: 1 or 2 family dwelling
Actions Taken: Investigate
Actions Taken: Investigate