455 Central St Leominster, MA 01453-6125
Visit 455 Central St in Leominster, MA, 01453-6125
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds3 bathsLot: 0.41 acres
3 beds3 bathsLot: 0.41 acres
Facts
Built in 2002Exterior material: Vinyl Lot size: 0.41 acresExterior walls: Siding (Alum/Vinyl) Rooms: 8Style: Ranch/Rambler Bedrooms: 3Roof type: Asphalt Stories: 1 storyHeat type: Hot Water
Features
A/C
Listing info
Last sold: Feb 2007 for $1
Other details
Units: 1
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Tinnelle Bombard | Occupation: Clerical/White Collar Education: Associate degree or higher |
|
Glenier N Dossantos | (978) 537-3096 | |
Glenier N Santos, age 47 | (978) 537-3096 | |
Marcia H Santos, age 70 | (978) 537-3096 | |
Aylen A Parra, age 55 | (978) 534-1682 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Sergio Parra, age 60 | (978) 387-4985 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher |
Corey Shosey, age 50 |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/28/2011 | Sold | $200,000 | Public records | |
06/18/2010 | Sold | $251,325 | Public records | |
02/16/2007 | Sold | $1 | Public records | |
11/17/2004 | Sold | $1 | Public records | |
10/29/2004 | Sold | $319,900 | Public records | |
04/01/2002 | Sold | $62,500 | Public records | |
03/11/2002 | Sold | $41,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,405 | $233,200 | N/A |
Incidents registered in Federal Emergency Management Agency
18 Jul 2002
Smoke detector activation due to malfunction
Actions Taken: Investigate