47 Main St Amesbury, MA 01913
Visit 47 Main St in Amesbury, MA, 01913
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Carolyn F Kimmel, age 74 | (978) 388-9779 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Howda Designs | (978) 388-0003 | |
IMAGINE STUDIOS INC | (978) 373-7962 | Business type: Nonprofit Corporation SIC: 8111 - Legal Services |
Imagine Studios Performing | (978) 834-0367 | Categories: Arts Organizations & Information Industry: Museums SIC: 8412 - Museums and Art Galleries Site: |
Imagine Studios Performing Visual Healng | (978) 834-0367 | SIC6: Membership organization |
Kristine Malpica | (978) 834-0367 | Email: Organization: Imagine Studios Performing Visual Healng Title: Executive Director Specialties: Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
North American Folk Music and Dance Alliance Inc | Industry: Nonclassifiable Establishments |
|
Rap'N Tap School Of Dance | (978) 388-9779 | Categories: Schools Industry: Dance Classes |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
Cancel, Inc | Industry: Dance Studio/School/Hall, Dance Studios, Schools, and Halls |
|
FRIENDS OF THE AMESBURY PUBLIC LIBRARY, INC | (978) 388-6727 | Categories: Libraries Industry: Library Business type: Nonprofit Corporation Inactive: 20120618 |
Howdadesignz | Industry: Nonclassifiable Establishments |
|
LEGAL RECOVERY SERVICES | Business type: Trade Name Inactive: 19981107 |
Neighbors
45 Main St
W E Fuller
W E Fuller
Incidents registered in Federal Emergency Management Agency
03 Oct 2001
Cover assignment, standby, moveup
Actions Taken: Fill-in or moveup