475 Beacon St Newton, MA 02459
Visit 475 Beacon St in Newton, MA, 02459
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 baths4,857 sqft
3 beds2 baths4,857 sqft
Facts
Built in 1941Foundation type: Concrete Property use: Single FamilyRoof type: Hip Lot size: 20,495 sqftRoof material: Asphalt Shingl Effective area: 4,363 sqftHeat type: Forced Air-Duc Gross building area: 4,857 sqftFuel type: Gas Building type: ResidentialAir conditioning: Central Rooms: 8Fireplaces: 1 Bedrooms: 3Frontage: 120 feet Bathrooms: 2Basement area: 1,397 sqft Stories: 2Finished basement area: 494 sqft Exterior condition: AverageEnclosed porch area: 40 sqft Exterior walls: Brick VeneerDeck area: 324 sqft Trim: NoneAttached garage area: 576 sqft
Features
Kitchen quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Barry Shrage | Status: Last owner (from Jul 28, 1987 to now) |
|
| Eleanor K Shrage | Status: Last owner (from Jul 28, 1987 to now) |
|
| Walter Caira | Status: Previous owner (to Jul 28, 1987) |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| R. BURG ENTRPRISES, LTD | Business type: Domestic Profit Corporation Inactive: 19831019 |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,098,500.00 | ||
| 2015 | $1,026,600.00 | ||
| 2014 | $981,300.00 | ||
| 2013 | $981,300.00 | ||
| 2012 | $981,300.00 | ||
| 2011 | $984,500.00 | ||
| 2010 | $1,004,600.00 | ||
| 2009 | $1,025,100.00 | ||
| 2008 | $1,025,100.00 | ||
| 2007 | $1,065,600.00 | ||
| 2006 | $1,034,600.00 | ||
| 2005 | $985,300.00 | ||
| 2004 | $904,800.00 | ||
| 2003 | $807,900.00 | ||
| 2002 | $807,900.00 | ||
| 2001 | $694,300.00 | ||
| 2000 | $634,100.00 | ||
| 1999 | $577,000.00 | ||
| 1998 | $494,800.00 | ||
| 1997 | $480,400.00 | ||
| 1996 | $457,500.00 | ||
| 1995 | $381,400.00 | ||
| 1994 | $381,400.00 | ||
| 1993 | $381,400.00 | ||
| 1992 | $421,500.00 |



