48 Gralynn Rd Newton, MA 02459-1341
Visit 48 Gralynn Rd in Newton, MA, 02459-1341
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Sold Mar 2023
$2,250,000
Market Activities
Mar 2023 - May 2023
Mar 2023 - May 2023
PROPERTY OVERVIEW
Type: Single Family
3 beds3.5 baths6,048 sqft
3 beds3.5 baths6,048 sqft
Facts
Built in 1931Foundation type: Concrete Property use: Single FamilyRoof type: Hip Lot size: 10,315 sqftRoof material: Slate Effective area: 5,375 sqftHeat type: Hot Wtr Radiat Gross building area: 6,048 sqftFuel type: Oil Building type: ResidentialAir conditioning: Central Rooms: 8Frontage: 200 feet Bedrooms: 3Unfinished attic area: 673 sqft Stories: 2Basement area: 1,556 sqft Exterior condition: AverageFinished basement area: 288 sqft Exterior walls: Brick VeneerPorch area: 154 sqft Trim: NoneDeck area: 294 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Baruch S Ticho, age 66 | Status: Last owner (from Aug 10, 2005 to now) Education: Graduate or professional degree |
|
| Allison M August, age 65 | Status: Last owner (from Aug 10, 2005 to now) |
|
| DSBS REALTY TRUST | Status: Previous owner (to Aug 10, 2005) |
|
| Arlene Tr London | Status: Previous owner (to Aug 10, 2005) |
|
| Sidney L Tr Sherter | Status: Previous owner (to Aug 10, 2005) |
|
| Charlotte Tr Waks | Status: Previous owner (to Aug 10, 2005) |
|
| DSBS REALTY TRUST /S TRS | Status: Previous owner (from May 07, 1990) |
|
| David Sherter | Status: Previous owner (from May 07, 1990) |
|
| Beatrice Sherter | Status: Previous owner (from May 07, 1990 to May 07, 1990) |
|
| Jonathan Sherter | (617) 974-2326 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/10/2005 | Sold | $1,580,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,315,600.00 | ||
| 2015 | $1,229,500.00 | ||
| 2014 | $1,168,300.00 | ||
| 2013 | $1,168,300.00 | ||
| 2012 | $1,168,300.00 | ||
| 2011 | $1,165,500.00 | ||
| 2010 | $1,189,300.00 | ||
| 2009 | $1,213,600.00 | ||
| 2008 | $1,213,600.00 | ||
| 2007 | $1,242,400.00 | ||
| 2006 | $1,125,300.00 | ||
| 2005 | $1,071,700.00 | ||
| 2004 | $1,001,400.00 | ||
| 2003 | $894,100.00 | ||
| 2002 | $894,100.00 | ||
| 2001 | $733,800.00 | ||
| 2000 | $670,100.00 | ||
| 1999 | $609,700.00 | ||
| 1998 | $523,300.00 | ||
| 1997 | $508,100.00 | ||
| 1996 | $483,900.00 | ||
| 1995 | $435,100.00 | ||
| 1994 | $435,100.00 | ||
| 1993 | $435,100.00 | ||
| 1992 | $459,500.00 |



