51 Franca Dr Bristol, RI 02809-4729
Visit 51 Franca Dr in Bristol, RI, 02809-4729
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds2 baths1,688 sqft
3 beds2 baths1,688 sqft
Facts
Built in 1968Style: Raised Ranch Lot size: 9,000 sqftBasement: Unfinished Basement Floor size: 1,688 sqftStructure type: Split level Rooms: 7Roof type: Asphalt Bedrooms: 3Heat type: Hot Water Bathrooms: 2Cooling: Other Stories: 1 story with basementParking: Underground/Basement Flooring: HardwoodParking spaces: 1 Exterior material: Shingle
Features
GardenDryer LawnMicrowave PorchLaundry: In Unit DishwasherView: Water
Listing info
Last sold: Jul 2007 for $318,000
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Jared Boyd | ||
Lucy L Emond, age 88 | (401) 368-4507 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Bachelor's degree or higher |
Richard Emond, age 90 | (401) 253-6587 | |
Russell A Emond | (401) 253-6587 | |
Anne Greer, age 78 | (570) 724-1814 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Robert Greer, age 85 | (570) 724-1814 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Hilary Greer, age 50 | Status: Homeowner |
|
Andrew J Klug, age 47 | (401) 396-9370 | |
Andy Klug, age 48 | (401) 396-9370 | |
Stephanie Klug | (401) 396-9370 | |
Donald J Therrien, age 86 | (401) 297-0374 | Status: Renter |
Lucille A Therrien, age 83 | (401) 297-0374 | Status: Renter |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/09/2007 | Sold | $318,000 | Public records | |
08/04/2005 | Sold | $310,000 | Public records | |
07/31/2003 | Sold | $235,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,753 | $210,770 | N/A |