52 Nashua St Woburn, MA 01801
Visit 52 Nashua St in Woburn, MA, 01801
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
3 beds2 bathsLot: 0.64 acres
                3 beds2 bathsLot: 0.64 acres
Facts
                        Built in 1960Exterior material: Wood                        Lot size: 0.64 acresStyle: Ranch/Rambler                        Construction: StoneExterior walls: Wood Siding                        Rooms: 5Basement: Basement (not specified)                        Bedrooms: 3Roof type: Asphalt                        Bathrooms: 2Heat type: Hot Water                        Stories: 1 story with basement                    
                Listing info
                        Last sold: Jan 2012 for $1                    
                Other details
                        Units: 1                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Helen C Cagnina, age 92 | (781) 933-1525 | |
| John J Cagnina, age 95 | (781) 933-1525 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher | 
| Rosemary Cagnina, age 92 | (781) 933-1525 | |
| Joan E Federico | (781) 471-5368 | |
| Scot Gladstone | (781) 933-5439 | Status: Renter Occupation: Personal Care and Service Occupations | 
| Karen J Mcdonough, age 83 | ||
| K Melchione | (781) 935-2310 | |
| Kathleen Melchione, age 80 | (781) 935-2310 | |
| Joseph N Teta, age 82 | (978) 360-0220 | Status: Renter Email: | 
Business records related to this address
| Organization | Phone | More Info | 
|---|---|---|
| Cagnina Masonry Co | (781) 933-1525 | Industry: Masonry/stone Contractor | 
| Cagnina Masonry & Landscaping | (781) 933-1525 | Industry: Basement Waterproofing, Chimney Repair, Drain Pipe, Foundation Repair, Landscaper, Hardscaping, Marble & Granite, Masonry, Remodeling | 
| Tcci | Industry: Business Services | 
Neighbors
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,543 | $339,400 | N/A |