52 Rustic St Newton, MA 02458
Visit 52 Rustic St in Newton, MA, 02458
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
2 beds1 bath1,364 sqft
2 beds1 bath1,364 sqft
Facts
Built in 1883Exterior walls: Wood Shingle Property use: Single FamilyTrim: None Lot size: 3,244 sqftFoundation type: Brick/Fldstone Effective area: 1,188 sqftRoof type: Gable Gross building area: 1,364 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Wtr Radiat Rooms: 5Fuel type: Oil Bedrooms: 2Frontage: 64 feet Bathrooms: 1Basement area: 364 sqft Stories: 1.5Porch area: 32 sqft Exterior condition: AverageDeck area: 84 sqft
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Barbara A Wester, age 94 | Status: Last owner (from Jun 12, 1987 to now) Occupation: Administration/Managerial |
|
| Karen W Ozer | Status: Previous owner (to Jun 12, 1987) |
|
| Richard L Ozer | Status: Previous owner (to Jun 12, 1987) |
|
| Mick V Kaminsky | ||
| Barbara A Webster | (617) 969-7925 | |
| Michael D Wester, age 57 | (617) 969-7925 | Status: Homeowner Occupation: Production Occupations |
| Barbara A Winston, age 94 | (617) 969-7925 | Status: Homeowner Email: |
| Sam J Winston, age 101 | (617) 969-7925 | |
| Samuel J Winston, age 101 | (617) 969-7925 | Status: Homeowner Email: |
| Rolly E Wester | ||
| Karen R Wilkinson, age 71 | ||
| Vera Winston, age 97 |
Neighbors
43 Rustic St
M Censky
M Censky
33 Rustic St
J Gopan
J Gopan
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/12/1987 | Sold | $172,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $319,500.00 | ||
| 2015 | $298,600.00 | ||
| 2014 | $282,700.00 | ||
| 2013 | $282,700.00 | ||
| 2012 | $282,700.00 | ||
| 2011 | $281,700.00 | ||
| 2010 | $287,400.00 | ||
| 2009 | $293,300.00 | ||
| 2008 | $293,300.00 | ||
| 2007 | $342,400.00 | ||
| 2006 | $332,400.00 | ||
| 2005 | $316,600.00 | ||
| 2004 | $263,400.00 | ||
| 2003 | $235,200.00 | ||
| 2002 | $235,200.00 | ||
| 2001 | $186,300.00 | ||
| 2000 | $170,100.00 | ||
| 1999 | $154,800.00 | ||
| 1998 | $137,800.00 | ||
| 1997 | $137,800.00 | ||
| 1996 | $131,200.00 | ||
| 1995 | $127,600.00 | ||
| 1994 | $132,900.00 | ||
| 1993 | $132,900.00 | ||
| 1992 | $137,800.00 |



