557 Lancaster St Leominster, MA 01453-7527
Visit 557 Lancaster St in Leominster, MA, 01453-7527
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Academy Of Dance Arts | (978) 401-4384 | |
Beauty & Beyond Salon & Spa | (978) 798-1759 | |
Land Pasta | (978) 534-9400 | |
Clevio U Menchi | ||
Brian M Witney |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Academy Of Dance Arts | (978) 401-4384 | Specialties: Ballet, Hip Hop, Jazz, Modern, Pointe, Tap |
Beauty And Beyond Salon And Spa | (978) 798-1759 | Categories: Beauty Salons |
Beauty & Beyond Salon | Industry: Beauty Shop |
|
Bravo Technical Services | (978) 534-3319 | Categories: Computers & Equipment Repair & Maintenance Industry: Repair Services, Services-Misc |
DLH Hearing Solutions, LLC | (978) 466-7410 | Specialties: no interest extended payment plan, Provider of hearing healthcare services, hearing assessments, hearing tests, hearing exams, hearing assessments, hearing rehabilitation, educatio... Industry: Ret Misc Merchandise Site: |
Dayna Hume | (978) 466-7410 | Organization: DLH Hearing Solutions, LLC Site: MS, CCC-A: Ms. Dayna Hume |
Elena Mae's Bridal Boutique | (978) 840-4242 | Categories: Bridal Shops Industry: Bridal Shops |
Deborah Baron | (978) 840-4242 | Organization: Elena Mae's Bridal Boutique Owner: Ms. Deborah Baron |
Expert Staffing | (978) 227-5042 | Categories: Employment Agencies |
IGLESIA PENTECOSTAL CASA DEL ALFARERO LEOMISTER INC | Business type: Nonprofit Corporation |
|
Pasta Land | (978) 534-9400 | Categories: Pasta & Pasta Machines Industry: Whol Groceries |
Rosco Corp | (978) 534-3307 | |
Southgate Meadows, LLC | Industry: Nonclassifiable Establishments |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
DA BARON, INC | Industry: Nonclassifiable Establishments Business type: Domestic Profit Corporation Inactive: 20120114 |
|
M.C.M. PLASTICS INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
PLASTIC CITY MANUFACTURING, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Pooch #101 | (978) 466-9663 | Categories: Animals Specialty Services Industry: Animal Services, Pet Grooming |
SOUTHGATE BUSINESS PARK, LLC | Industry: Nonclassifiable Establishments Business type: Domestic Limited Liability Company (LLC) Inactive: 20110419 |
|
WACHUSETT TOOL & DIE CO., INC | Business type: Domestic Profit Corporation Inactive: 19790110 |
Neighbors
777 Lancaster St
J Kalajian
J Kalajian
Fire Incidents History
25 Oct 2003
Building fires
Property Use: Storage, other
Actions Taken: Extinguish
Area of Origin: Shipping/receiving area; loading area, dock or bay
First Ignition: Flammable liquid/gas in container or pipe
Heat Source: Heat source: other
Factors Contributing to Ignition: Cutting, welding too close to combustible
Equipment Involved: Shop Tools & Industrial Equipment
Equipment Year: 2003
Equipment Power: Gas fuels, other
Equipment Portability: Portable
Actions Taken: Extinguish
Area of Origin: Shipping/receiving area; loading area, dock or bay
First Ignition: Flammable liquid/gas in container or pipe
Heat Source: Heat source: other
Factors Contributing to Ignition: Cutting, welding too close to combustible
Equipment Involved: Shop Tools & Industrial Equipment
Equipment Year: 2003
Equipment Power: Gas fuels, other
Equipment Portability: Portable