6 Federal Sq North Windham, CT 06250-1542
Visit 6 Federal Sq in North Windham, CT, 06250-1542
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Condominium (Residential)
2 beds3 bathsLot: 5.86 acres
                2 beds3 bathsLot: 5.86 acres
Facts
                        Built in 1994Exterior walls: Wood Siding                        Lot size: 5.86 acresBasement: Full Basement                        Rooms: 5Roof type: Asphalt                        Bedrooms: 2Heat type: Forced air unit                        Bathrooms: 3Parking: Detached Garage                        Stories: 2 story with basement                    
                Features
                        A/CFireplace                    
                Other details
                        Units: 1                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Craig R Elliott | (860) 423-2960 | |
| George Newman | Status: Renter Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher | |
| Jana Newman | ||
| Chauncy N Rucker, age 87 | (860) 423-8810 | Status: Homeowner Occupation: Retired Education: Graduate or professional degree | 
| Nancy L Rucker, age 84 | (860) 423-8810 | Status: Homeowner Occupation: Retired Education: Graduate or professional degree | 
| Children T Rucker | (860) 423-7880 | Status: Renter | 
| Lisa Torre | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations | |
| Cyndy Wise | (860) 456-9559 | 
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 04/27/2006 | Sold | $247,500 | Public records | |
| 08/31/1999 | Sold | $125,000 | Public records | |
| 08/30/1994 | Sold | $123,700 | Public records | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,800 | $135,940 | N/A |