65 Elinor Rd Newton, MA 02461-1835
Visit 65 Elinor Rd in Newton, MA, 02461-1835
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds2 baths3,124 sqft
4 beds2 baths3,124 sqft
Facts
Built in 1950Exterior walls: Vinyl Siding Property use: Single FamilyTrim: None Lot size: 9,657 sqftFoundation type: Concrete Effective area: 2,692 sqftRoof type: Gable Gross building area: 3,124 sqftRoof material: Asphalt Shingl Building type: ResidentialHeat type: Hot Wtr Radiat Rooms: 8Fuel type: Gas Bedrooms: 4Basement area: 864 sqft Bathrooms: 2Enclosed porch area: 120 sqft Stories: 1.5Attached garage area: 252 sqft Exterior condition: Average
Features
Kitchen quality: Below Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| LINDA B OCONNOR REVOCABLE TRUST | Status: Last owner (from Sep 02, 2009 to now) |
|
| Linda B Oconnor | Status: Previous owner (from Sep 02, 2009 to Sep 02, 2009) |
|
| Maurice F Oconnor, age 78 | (617) 244-3185 | Status: Previous owner (to Sep 02, 2009) Occupation: Professional/Technical Education: High school graduate or higher |
| Linda B O'connor, age 78 | (617) 244-3185 | Status: Homeowner Occupation: Professional/Technical |
| Joseph M Oconnor, age 51 | (617) 244-3185 | |
| Gary R Greenberg | Status: Previous owner (from Nov 15, 1976) |
|
| Nancy M Greenberg, age 76 | Status: Previous owner (from Nov 15, 1976) |
|
| Edna Nollman | Status: Previous owner (to Nov 15, 1976) |
|
| Herbert M Nollman | Status: Previous owner (to Nov 15, 1976) |
|
| Oconnor B Linda, age 78 | Status: Renter |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $540,700.00 | ||
| 2015 | $505,300.00 | ||
| 2014 | $481,800.00 | ||
| 2013 | $428,700.00 | ||
| 2012 | $428,700.00 | ||
| 2011 | $435,500.00 | ||
| 2010 | $444,400.00 | ||
| 2009 | $453,500.00 | ||
| 2008 | $453,500.00 | ||
| 2007 | $485,000.00 | ||
| 2006 | $470,900.00 | ||
| 2005 | $448,500.00 | ||
| 2004 | $405,100.00 | ||
| 2003 | $361,700.00 | ||
| 2002 | $361,700.00 | ||
| 2001 | $310,700.00 | ||
| 2000 | $283,700.00 | ||
| 1999 | $258,100.00 | ||
| 1998 | $242,700.00 | ||
| 1997 | $229,000.00 | ||
| 1996 | $218,100.00 | ||
| 1995 | $204,100.00 | ||
| 1994 | $202,100.00 | ||
| 1993 | $202,100.00 | ||
| 1992 | $207,400.00 |



