7 Hay Rd Newton, MA 02459-3609
Visit 7 Hay Rd in Newton, MA, 02459-3609
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Sold Mar 2024
$3,200,000
Market Activities
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
Nov 2022 - Mar 2024
PROPERTY OVERVIEW
Type: Single Family
5 beds4 baths3,096 sqft
5 beds4 baths3,096 sqft
Facts
Built in 1948Foundation type: Slab Property use: Single FamilyRoof type: Gable Lot size: 10,794 sqftRoof material: Asphalt Shingl Effective area: 3,096 sqftHeat type: Hot Water Building type: ResidentialFuel type: Gas Rooms: 10Air conditioning: Central Bedrooms: 4Frontage: 136 feet Stories: 2Shed area: 300 sqft Exterior condition: AverageSwimming pool: AVG INGRND Exterior walls: ClapboardDeck area: 24 sqft Trim: None
Features
Bath quality: Above Average
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Sean M Witty | (617) 796-7980 | Status: Last owner (from Aug 01, 2011 to now) |
| Lynn E Witty | Status: Last owner (from Aug 01, 2011 to now) |
|
| Frederick P Roth, age 56 | (617) 244-8064 | Status: Previous owner (from Oct 10, 2000 to Aug 01, 2011) |
| Rebecca M Roth, age 56 | (617) 244-8064 | Status: Previous owner (from Oct 10, 2000 to Aug 01, 2011) |
| Fritz Roth | (617) 244-8064 | |
| Joel S Greengrass, age 57 | (617) 916-1128 | Status: Previous owner (from Aug 05, 1999 to Oct 10, 2000) |
| Carla G Greengrass | (617) 916-1128 | Status: Previous owner (from Aug 05, 1999 to Oct 10, 2000) |
| Mark M Grossman | (617) 965-9635 | Status: Previous owner (from Jul 01, 1975 to Aug 05, 1999) |
| Brigite S Grossman, age 74 | (617) 965-8184 | Status: Previous owner (from Jul 01, 1975 to Aug 05, 1999) |
| Marcy Grossman, age 46 | (617) 965-8184 | |
| Ivan Gulas | Status: Previous owner (from Jun 04, 1973 to Jul 01, 1975) |
|
| Beth Gulas | Status: Previous owner (from Jun 04, 1973 to Jul 01, 1975) |
|
| Bernice Heinstein | Status: Previous owner (to Jun 04, 1973) |
|
| Herbert M Heinstein | Status: Previous owner (to Jun 04, 1973) |
|
| Haley B Grossman, age 50 |
Neighbors
Real estate transaction history
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/01/2011 | Sold | $717,000 | Public records | |
| 08/05/1999 | Sold | $485,000 | Public records |
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $753,600.00 | ||
| 2015 | $704,300.00 | ||
| 2014 | $680,300.00 | ||
| 2013 | $680,300.00 | ||
| 2012 | $618,500.00 | ||
| 2011 | $624,500.00 | ||
| 2010 | $637,200.00 | ||
| 2009 | $650,200.00 | ||
| 2008 | $650,200.00 | ||
| 2007 | $754,600.00 | ||
| 2006 | $732,600.00 | ||
| 2005 | $697,700.00 | ||
| 2004 | $613,900.00 | ||
| 2003 | $548,100.00 | ||
| 2002 | $548,100.00 | ||
| 2001 | $493,700.00 | ||
| 2000 | $450,900.00 | ||
| 1999 | $410,300.00 | ||
| 1998 | $355,300.00 | ||
| 1997 | $326,000.00 | ||
| 1996 | $326,000.00 | ||
| 1995 | $326,200.00 | ||
| 1994 | $313,700.00 | ||
| 1993 | $313,700.00 | ||
| 1992 | $339,200.00 |



