725 Commonwealth Ave Newton, MA 02459-1147
Visit 725 Commonwealth Ave in Newton, MA, 02459-1147
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
7 beds1.5 baths4,909 sqft
7 beds1.5 baths4,909 sqft
Facts
Built in 1928Trim: None Property use: Single FamilyFoundation type: Concrete Lot size: 12,790 sqftRoof type: Gambrel Effective area: 4,369 sqftRoof material: Slate Gross building area: 4,909 sqftHeat type: Hot Wtr Radiat Building type: ResidentialFuel type: Oil Rooms: 11Frontage: 132 feet Bedrooms: 7Finished attic area: 540 sqft Bathrooms: 1Basement area: 1,290 sqft Stories: 2Porch area: 157 sqft Exterior condition: AverageDetached garage area: 380 sqft Exterior walls: Brick Veneer
Features
Interior condition: Good
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Grace Y Wong, age 65 | (617) 964-7506 | Status: Last owner (from Aug 28, 1997 to now) |
| Vincent W Wong, age 63 | (617) 964-7506 | Status: Last owner (from Aug 28, 1997 to now) Occupation: Professional/Technical Education: Graduate or professional degree |
| Gracie Y Wong, age 65 | (617) 964-7506 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree |
| Lauren E Wong, age 30 | (617) 964-7506 | Status: Renter |
| Margaret R Gardiner | Status: Previous owner (to Aug 28, 1997) |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| EDVIN GROUP, LLC | Business type: Domestic Limited Liability Company (LLC) |
Neighbors
715 Commonwealth Ave
S A Boruchoff
S A Boruchoff
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $908,100.00 | ||
| 2015 | $848,700.00 | ||
| 2014 | $804,400.00 | ||
| 2013 | $804,400.00 | ||
| 2012 | $804,400.00 | ||
| 2011 | $798,600.00 | ||
| 2010 | $820,900.00 | ||
| 2009 | $837,700.00 | ||
| 2008 | $837,700.00 | ||
| 2007 | $848,400.00 | ||
| 2006 | $823,700.00 | ||
| 2005 | $784,500.00 | ||
| 2004 | $739,200.00 | ||
| 2003 | $660,000.00 | ||
| 2002 | $660,000.00 | ||
| 2001 | $549,100.00 | ||
| 2000 | $501,500.00 | ||
| 1999 | $456,300.00 | ||
| 1998 | $377,000.00 | ||
| 1997 | $345,900.00 | ||
| 1996 | $329,400.00 | ||
| 1995 | $296,500.00 | ||
| 1994 | $296,500.00 | ||
| 1993 | $296,500.00 | ||
| 1992 | $316,300.00 |



