79 Summer St Foxborough, MA 02035-3032
Visit 79 Summer St in Foxborough, MA, 02035-3032
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Jun 2022 - Nov 2022
Jun 2022 - Nov 2022
PROPERTY OVERVIEW
Type: Single Family
Facts
Built in 1958Exterior material: Wood Lot size: 0.41 acresRoof type: Asphalt Floor size: 3,900 sqftHeat type: Forced air Stories: 2
Listing info
Last sold: Feb 2014 for $337,000
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Juan Foreman, age 51 | (617) 347-5351 | Occupation: Administration/Managerial Education: Associate degree or higher |
| Kelly Aniello | (508) 543-2889 | |
| Jessica Culley, age 47 | (508) 543-2889 | |
| Gladys I Clausen, age 45 | (774) 215-0385 | |
| Patrick Q Clausen, age 46 | (774) 215-0385 | |
| Yvette W Cullen | (508) 698-2680 | |
| Glenn M Culley, age 74 | ||
| Jaime S Dias, age 79 | (508) 344-0271 | |
| Jimmy L Dias, age 49 | ||
| Gina M Dubois, age 56 | ||
| James M Farrell | Status: Homeowner |
|
| Kelley A Field, age 44 | (508) 543-5228 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher |
| R L Field, age 71 | (508) 543-5228 | Status: Renter |
| Robin L Field, age 71 | (508) 543-5228 | |
| Steven R Field, age 42 | (508) 543-5228 | |
| Ryan John | Email: |
|
| Ryan J Mcdonald, age 45 #1 | Status: Renter Occupation: Administration/Managerial Education: Associate degree or higher Email: |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| J J'S Country Mart | (508) 543-4346 | Categories: Restaurants Business type: Domestic Profit Corporation Inactive: 20070531 |
| Jaks Country Store | Industry: Ret Misc Merchandise |
|
| Noah's Ark Trading Company | (617) 347-5351 | Industry: Whol Nondurable Goods |
| SHAS INC | (508) 543-1959 | Industry: Business Services at Non-Commercial Site Business type: Domestic Profit Corporation |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| EAST FOXBORO GENERAL STORE , INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
| JKLM, INC | Business type: Domestic Profit Corporation Inactive: 19980831 |
Neighbors
11 Summer St
S Men
S Men
Incidents registered in Federal Emergency Management Agency
22 Oct 2014
Power line down
Property Use: Food and beverage sales, grocery store
Actions Taken: Investigate
Actions Taken: Investigate