8 Park Plz Boston, MA 02116-3952
Visit 8 Park Plz in Boston, MA, 02116-3952
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Business records related to this address
Organization | Phone | More Info |
---|---|---|
24 HOUR ALWAYS EMRGNCY LCKSMTH | (617) 208-1201 | Industry: Locksmith |
Aquatics Unlimited | (781) 551-8200 | Industry: Educational Service Specifically Educational Water Sports and Water Safety to Summer Camp Counselors |
ASIAN EXPORT INC #437 | ||
B C A P F Wilder Co | (857) 233-2770 | Categories: Commercial & Industrial Rental & Leasing |
Bcapf Wilder Companies | (857) 233-2770 | Categories: Commercial & Industrial Rental & Leasing |
Benkert Systems | (617) 742-4694 | SIC: 8999 - Services, Not Elsewhere Classified |
Turner Alan | (617) 742-4694 | Email: Organization: Benkert Systems Title: Chairman Site: Specialties: All Other Professional, Scientific, and Technical Services; Services |
Boston Community Access #2240 | (617) 708-3210 | Categories: Radio Stations Industry: Television Stations & Broadcas SIC: 4833 - Television Broadcasting Stations |
Boston Neighborhood Network TV #2240 | (617) 720-3781 | SIC: 4833 - Television Broadcasting Stations |
Curtis Henderson #2240 | (617) 708-3210 | Email: Organization: Boston Community Access Title: Manager Site: Specialties: Voluntary Health Organizations; Social Services |
Ntv Org #2240 | (617) 720-2113 | Email: Organization: Boston Community Access Title: Vice-President Specialties: Television Broadcasting; Television Broadcasting Stations |
Boston Community Access and Programming Foundation Inc | Industry: Civic/Social Association |
|
Brush Hill Transportation Co #8 | (800) 343-1328 | Categories: Bus Charter & Rental Industry: Transportation Services |
Burger Express | (617) 227-3616 | Categories: Restaurants |
Carin Desa Inc #11 | (617) 227-2021 | Industry: Ret Furniture SIC6: Retailer of furniture |
Desa Facey #11 | (617) 227-2021 | Email: Organization: Shoomine Title: Owner Industry: Furniture Stores Site: Specialties: Furniture Stores |
Carrillo Cerrajero De Casas | (857) 415-5939 | Categories: Locksmith Referral Services |
Chinese Gourmet Express | (617) 227-2153 | Categories: Restaurants |
Cold Stone Creamery #D5 | (617) 523-1025 | Categories: Restaurants Industry: Soda Fountain Shops, Snack & Nonalcoholic Beverage Bars SIC: 5812 - Eating Places |
Charlie Fallon #D5 | (617) 523-1025 | Email: Organization: Cold Stone Creamery Title: Owner Industry: Snack & Nonalcoholic Beverage Bars Specialties: Eating Places |
Crazy Dough Pizza #25 | (617) 391-0091 | Categories: Pizza Restaurants, Restaurants Industry: Eating Place Site: |
Damons Restaurant | (617) 367-3119 | Categories: Restaurants |
Delops, Inc | (617) 742-6775 | Industry: Eating Place |
Earth Pak, Inc | (617) 451-2788 | Industry: Industrial Packaging & Distribution |
Edmonds Steven D | (617) 247-7090 | Categories: Health & Fitness |
Edmonds Steven DC | (617) 247-7090 | Categories: Chiropractors |
Emack and Bolios-Boston | (857) 350-3441 | Categories: Ice Cream & Frozen Yogurt Shops Industry: Eating Place, Nonclassifiable Establishments Site: |
Ethan Maass #287 | (617) 214-5022 | SIC: 7231 - Beauty Shops |
Ethan Maass #287 | (617) 214-5022 | Email: Organization: Ethan Maass Title: President Specialties: Nail Salons; Beauty Shops |
Happyworld Network, Ltd. #100 | (978) 526-9111 | SIC: 6541 - Title Abstract Offices |
Kerry Power #100 | (978) 526-9111 | Email: Organization: Happyworld Network, Ltd. Title: Principle Specialties: Title Abstract and Settlement Offices; Title Abstract Offices |
Herreras Burritos | (617) 720-4371 | Categories: Restaurants Industry: Eating Place |
Herrera's Mexican Grill | (617) 720-4371 | Categories: Restaurants |
Intouch Wireless | (617) 227-7464 | Categories: Cell Phone Services Industry: Cell Phone Service |
Iron Wok | (617) 742-2888 | Categories: Restaurants Industry: Whol Appliances/TV/Radio |
Nextel K Communications | (617) 742-2324 | Categories: Electronics |
Osaka, Inc | Industry: Eating Place |
|
P F Chang's China Bistro #D6 | (617) 573-0822 | Categories: Restaurants Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: |
P.F. Chang's #D-6 | (617) 573-0822 | Categories: Asian Restaurants, Chinese Restaurants, Sushi Bars, Take Out Site: |
Michael Mitchell #D6 | (617) 573-0822 | Email: Organization: P F Chang's China Bistro Title: Partner Industry: Full-Service Restaurants Site: Specialties: Eating Places |
Pilgrim Parking | (617) 973-7059 | Categories: Parking Garages, State Government Offices Site: |
Sp Plus Corporation | (617) 973-7054 | Industry: Automobile Parking |
ROLF BENZ / hulsta Studio | Specialties: Rolf Benz, Draenert, hülsta, Minitallux lighting Industry: Furniture |
|
Sbarro #25 | (617) 367-0462 | Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: |
Stellar Publishing | Categories: Other |
|
Videopremiere #420 | (781) 963-3296 | SIC: 7999 - Amusement and Recreation Services, Not Elsewhere Classified |
Watermark Donut Company | (617) 742-5204 | Specialties: Breakfast, Cheap Eats, Fast Food, Kid Friendly Industry: Doughnuts Site: |
Steven Edmonds | (617) 973-9933 | Type: Medical DC (Doctor of Chiropractic) |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
Always Avilable Lcoksmith | Industry: Repair Services |
|
THE ARTISTS FOUNDATION, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
ASIAN EXPORT MATERIAL SUPPLY COMPANY, INC #437 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
BOSTON COALITION OF BLACK WOMEN, INC #413 | Industry: Professional Organization Business type: Nonprofit Corporation Inactive: 20120618 |
|
Boston Common Podiatry Inc | Industry: Podiatrist's Office |
|
SHOOMINE, INC #11 | (617) 227-2021 | Industry: Furniture-Dealers-Retail, Furniture Stores Business type: Domestic Profit Corporation Inactive: 20070531 SIC: 5712 - Furniture Stores SIC6: Furniture-Dealers-Retail Site: |
CONTINUING HEALTH CARE CORPORATION #514 | Business type: Corporation - Foreign |
|
C.S. Waverly, Inc | Industry: Nonclassifiable Establishments |
|
Freshly Picked of Boston, Inc | Industry: Ret Fruits/Vegetables |
|
The Good News Stand | Industry: Ret News Dealer/Newsstand |
|
Jie Che Eastern, Inc | Industry: Nonclassifiable Establishments |
|
MASS BAY TELECOM, INC #182 | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
NEW FOREST MANOR. INC #514 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
NEW HARVEST CORP | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
NEW MEDICO HOLDING CO., INC #514 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
OPTIMA-S, INC #143 | Business type: Domestic Business Corporation Inactive: 20020626 |
|
POWER COMMUNICATIONS CORPORATION #100 | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
RENAISSANCE PARTNERS, INC #176 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
ROBERT Y. DOUGLAS, LTD #151 | Business type: Domestic Profit Corporation Inactive: 19980831 |
|
Sandellas Flatbread Cafe | (857) 366-4988 | Categories: Family Restaurants, Pizza Restaurants, Restaurants, Sandwich Shops Industry: Eating Place Site: |
SONJA LOEW ENDOWMENT FOR THE ARTS, INC #225 | Business type: Nonprofit Corporation Inactive: 20120618 |
|
VIDEO PREMIERE CORP #420 | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Wilder Bcapf Companies | Industry: Nonclassifiable Establishments |
Neighbors
Incidents registered in Federal Emergency Management Agency
17 Jun 2015
Carbon monoxide incident
Property Use: Restaurant or cafeteria
Actions Taken: Hazmat detection, monitoring, sampling, & analysis
Actions Taken: Hazmat detection, monitoring, sampling, & analysis
31 Dec 2003
Dispatched & canceled en route
Property Use: Restaurant or cafeteria
Actions Taken: Cancelled enroute
Actions Taken: Cancelled enroute
11 Apr 2003
EMS call, excluding vehicle accident with injury
Property Use: Vehicle parking area
Actions Taken: Provide advanced life support (ALS)
Actions Taken: Provide advanced life support (ALS)
06 Apr 2003
Vehicle accident, general cleanup
Property Use: Street or road in commercial area
Actions Taken: Information, investigation & enforcement, other
Actions Taken: Information, investigation & enforcement, other