82 Needham St Newton, MA 02461-1615
Visit 82 Needham St in Newton, MA, 02461-1615
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Department Store Or Retail Condo
Building name: New England Mobile Book
                Building name: New England Mobile Book
Facts
                        Built in 1930Stories: 1                        Property use: Department Store Or Retail CondoHeat type: Forced Air-Duc                        Lot size: 63,416 sqftFuel type: Typical                        Building type: CommercialAir conditioning: Unit/AC                        Rooms: 2Frontage: 67 feet                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Beatrice Strymish | ||
| Louis Strymish | 
Business records related to this address
| Organization | Phone | More Info | 
|---|---|---|
| Jessica's Biscuit #84 | (800) 878-4264 | Categories: Bookstores, Electronic Commerce Industry: Nonclassifiable Establishments, Ret Books, Groceries And Related Products, Nec, Nsk, Whol Groceries Mfg Bread/related Products Site: | 
| Jessica's Biscuit Mobile Book Fair | (617) 965-0530 | Categories: Books | 
| New England Mobile Book Fair #340 | (617) 965-0530 | Categories: Books Industry: Warehouse Business type: Domestic Profit Corporation SIC: 4225 - General Warehousing and Storage SIC6: Book Dealers-Retail Site: | 
| Moosejen, Inc | Industry: Nonclassifiable Establishments | |
| Bea Strymish | (617) 527-0113 | Email: Organization: New England Mobile Book Fair Title: Owner Industry: Book Stores Site: Specialties: Book Stores | 
| Steven Gans | Type: Lawyers | 
Historical businesses records
| Organization | Phone | More Info | 
|---|---|---|
| ZISKEND CORP., THE | Business type: Domestic Profit Corporation Inactive: 19831019 | 
Neighbors
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2016 | $3,021,900.00 | ||
| 2015 | $3,021,900.00 | ||
| 2014 | $2,884,600.00 | ||
| 2013 | $2,884,600.00 | ||
| 2012 | $2,884,600.00 | ||
| 2011 | $3,152,700.00 | ||
| 2010 | $3,152,700.00 | ||
| 2009 | $3,152,700.00 | ||
| 2008 | $3,152,700.00 | ||
| 2007 | $2,987,600.00 | ||
| 2006 | $2,779,200.00 | ||
| 2005 | $2,659,200.00 | ||
| 2004 | $2,217,400.00 | ||
| 2003 | $2,217,400.00 | ||
| 2002 | $2,217,400.00 | ||
| 2001 | $1,932,300.00 | ||
| 2000 | $1,932,300.00 | ||
| 1999 | $1,840,300.00 | ||
| 1998 | $1,610,300.00 | ||
| 1997 | $1,610,300.00 | ||
| 1996 | $1,610,300.00 | ||
| 1995 | $1,390,900.00 | ||
| 1994 | $1,390,900.00 | ||
| 1993 | $1,390,900.00 | ||
| 1992 | $1,688,400.00 | 
Fire Incidents History
                 06 Dec 2011
                 Passenger vehicle fire
             
             
                         Property Use: Street or road in commercial area
Actions Taken: Extinguish
Area of Origin: Highway, parking lot, street: on or near
Passenger road vehicle, other: Oldsmobile OLDSMOBILE INTRIGUE 2001
License Plate: 70D A08
VIN: IG3WH52H4YF130486
                 
             Actions Taken: Extinguish
Area of Origin: Highway, parking lot, street: on or near
Passenger road vehicle, other: Oldsmobile OLDSMOBILE INTRIGUE 2001
License Plate: 70D A08
VIN: IG3WH52H4YF130486
Incidents registered in Federal Emergency Management Agency
                 21 Jul 2009
                 Building or structure weakened or collapsed
             
             
                         Property Use: Business office
Actions Taken: Investigate
                 
             Actions Taken: Investigate



