837 Union St Franklin, MA 02038-5003
Visit 837 Union St in Franklin, MA, 02038-5003
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Market Activities
Apr 2016 - Aug 2016
837 Union St #11C
Price history :
- 500 sqft
This Industrial Condominium is currently set up with 2 private office areas. Great location right...
PROPERTY OVERVIEW
Type: Condo
Listing info
Last sold: Jan 2008 for $1
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Camilo Afonso #C18 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Ata Carpet Cleaning Co Inc | (508) 520-3183 | Industry: Carpet/upholstery Cleaning |
ATA FIRE & FLOOD RESTORATION CORP | (508) 520-3183 | Industry: Carpet/Upholstery Cleaning Business type: Domestic Profit Corporation |
A T A Fire & Flood Restoration | (508) 520-3183 | Specialties: fire and flood restoration, Carpet & Upholstery Cleaning, Residential and Commercial Flooding, Mold |
Bourque Bros. Irrigation, Inc | (800) 823-1988 | Specialties: Design and Service of Residential & Commercial Clients, Installation, Maintenance Industry: Lawn/Grden Services Site: |
Calarese Properties Inc #C16 | (508) 528-3700 | Categories: Real Estate Developers & Subdividers |
Custom Metal Systems Ltd | Industry: Business Services Business type: Foreign Corporation |
|
Fricker Heating & Air Conditioning | (508) 520-1899 | Specialties: Boilers, Central Air Conditioning, Heat Pumps, Heating & Air Conditioning, Humidifiers, Installation, Installations, Insured, Licensed, Sales, Service Site: |
Tom Fricker Heating & A/C, Inc | (508) 520-1899 | Industry: Nonclassifiable Establishments, Plumbing/heating/air Cond Contractor Site: |
HEAT SOURCE, INC | Industry: Nonclassifiable Establishments Business type: Domestic Profit Corporation |
|
Independent Piping | (508) 520-4700 | Categories: Fire Sprinkler Systems |
Independent Piping Fire Services Inc | Industry: Plumbing/Heating/Air Cond Contractor Ret Misc Merchandise |
|
Mb Datasystems, Inc | (508) 553-0400 | Categories: Computer Networks Industry: Computer Related Services |
OLYMPIC SERVICES, INC | Business type: Domestic Profit Corporation |
|
Reardon HVAC | (508) 520-9244 | Categories: Air Conditioning Contractors, Heating Contractors Industry: Construction, Plumbing/Heating/Air Cond Contractor |
Rkm Flooring Solutions, LLC | Industry: Floor Laying and Floor Work, Nec |
|
Sibco LLC | (508) 520-2040 | Industry: Mfg Aircraft Parts/Equipment Site: |
Signs BY Cam | (508) 528-0766 | Categories: Sign Dealers Industry: Signs Site: |
TRI-VALLEY MORTGAGE SVC | (508) 520-4350 | Industry: Mortgage Broker SIC: 6162 - Mortgage Bankers and Loan Correspondents |
Union Street Business Park LLC | (508) 528-6288 | |
Unionstreet Business Park | Industry: Nonresidential Building Operator |
Historical businesses records
Organization | Phone | More Info |
---|---|---|
Ballarino Corp | Industry: Nonclassifiable Establishments Business type: Foreign Corporation |
|
J M E Enterprises | (508) 520-6677 | Industry: Business Consulting Services, Business Services |
Mountain Dog Beer Co. LLC | Industry: Nonclassifiable Establishments |
|
Okoren Electrician | (508) 520-1638 | Categories: Electric Contractors Industry: Nonclassifiable Establishments |
Pro Tech Interstate Inc | Industry: Electrical Repair |
|
STRATEGIC SERVICES, INC | (508) 879-0307 | Industry: Air Duct Cleaning, Buffing & Polishing, Carpet Cleaners, Floor Cleaning, House Cleaning, Pressure Washing, Property Management, Window Cleaning Business type: Domestic Profit Corporation Inactive: 20141110 |
Terran, LLC | Industry: Nonclassifiable Establishments |
|
Tri Valley Mortgage | Industry: Loan Broker |