90 Exchange St Lynn, MA 01901-1430
Visit 90 Exchange St in Lynn, MA, 01901-1430
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| John Bedard | (781) 424-1168 | |
| Jonathan A Bedard | ||
| Catherine C Breton, age 73 | ||
| Carl Cookson | (781) 842-3710 | |
| Norman E Cressy | ||
| R Dubois | (781) 842-3917 | |
| N Duraes | (781) 599-2950 | |
| Robert Fathman | (781) 842-2528 | |
| Paul M Groom | ||
| V Jacqueline | (781) 592-4223 | |
| Jacqueline Vemplate | (781) 592-4223 | |
| R Peake | (781) 842-2502 | |
| Lawrence Rego | (781) 842-1380 | |
| Jade E Taylor, age 39 #LL3 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Coastal Area Real Estate Maine, Inc | ||
| CUBA LLC | Industry: Nonclassifiable Establishments, Business Services at Non-Commercial Site Business type: Florida Limited Liability Company |
|
| Farquhar & Black | Industry: Fire/Casualty Insurance Carrier, Nonclassifiable Establishments |
|
| John F Mc Carthy Insurance Inc | Industry: Insurance Agent/Broker |
|
| NYSTEDT & CO INSURANCE | (781) 595-2424 | Industry: Insurance Companies |
| Nystedt & Co Insurance Agency Inc | (781) 595-2424 | Categories: Insurance |
| RE/MAX ALL STARS | (781) 598-8800 | Industry: Real Estate Agents |
| SCHOOLHOUSE LOFTS, LLC | Business type: Foreign Limited Liability Company |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| 90 Exchange LLC | Industry: Nonclassifiable Establishments |
|
| ABK INSURANCE AGENCY, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
| COASTAL AREA REAL ESTATE INC #LL2 | Business type: Dba Maine Coastal Area Real Estate Inc. |
|
| DARB INSURANCE AGENCY, INC | Business type: Domestic Profit Corporation Inactive: 19970326 |
|
| EXECUTIVE SPACE AND SERVICES COMPANY, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
| HUGH A. MCMANUS, JR. MEMORIAL SCHOLARSHIP FUND, INC | Business type: Nonprofit Corporation Inactive: 20120618 |
|
| MASSCAD LLC | Business type: Domestic Limited Liability Company (LLC) Inactive: 20150630 |
|
| May, Brenty | Industry: Nonclassifiable Establishments |
|
| Positive LLC | Industry: Nonclassifiable Establishments |
|
| SPECIAL PROJECTS, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
| Vemplate | Industry: Nonclassifiable Establishments |
|
| ZERO SUM LLC #LL2 | Business type: Florida Limited Liability Company Inactive: 20090925 |
Neighbors
Fire Incidents History
11 Aug 2002
Building fires
Actions Taken: Extinguish
Area of Origin: Construction/renovation area
First Ignition: Rubbish, trash, or waste
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Asleep
Property Loss: $3,000
Property Value: $500,000
Area of Origin: Construction/renovation area
First Ignition: Rubbish, trash, or waste
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Asleep
Property Loss: $3,000
Property Value: $500,000