90 Ruane Rd Newton, MA 02465-2627
Visit 90 Ruane Rd in Newton, MA, 02465-2627
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
4 beds3 baths4,704 sqft
4 beds3 baths4,704 sqft
Facts
Built in 1951Foundation type: Concrete Property use: Single FamilyRoof type: Gable Lot size: 23,373 sqftRoof material: Asphalt Shingl Effective area: 4,704 sqftHeat type: Hot Water Building type: ResidentialFuel type: Oil Rooms: 8Air conditioning: Central Bedrooms: 4Frontage: 290 feet Bathrooms: 3Basement area: 2,240 sqft Stories: 1Porch area: 32 sqft Exterior condition: AverageEnclosed porch area: 192 sqft Exterior walls: Wood ShingleBasement garages: 2 Trim: Half Wall
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Pamela B Kolman, age 80 | (617) 969-9683 | Status: Last owner (from Aug 17, 1981 to now) Occupation: Precision Production Occupations Education: Associate degree or higher |
| Benet S Kolman, age 84 | (617) 969-9683 | Status: Last owner (from Aug 17, 1981 to now) |
| Amanda B Kolman, age 46 | (617) 969-9683 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher Email: |
| Jason E Kolman, age 80 | (617) 969-9683 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher |
| Carol Schwartz | Status: Previous owner (to Aug 17, 1981) |
|
| George J Schwartz | Status: Previous owner (to Aug 17, 1981) |
|
| Andrew Brown | ||
| Bennet Kolman, age 84 | (617) 780-8407 | Status: Homeowner Occupation: Medical Professional Education: Graduate or professional degree |
| P B Kolman, age 80 | (617) 969-9684 | Status: Renter |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $986,600.00 | ||
| 2015 | $922,100.00 | ||
| 2014 | $869,600.00 | ||
| 2013 | $869,600.00 | ||
| 2012 | $869,600.00 | ||
| 2011 | $866,500.00 | ||
| 2010 | $884,200.00 | ||
| 2009 | $902,200.00 | ||
| 2008 | $902,200.00 | ||
| 2007 | $944,700.00 | ||
| 2006 | $917,200.00 | ||
| 2005 | $873,500.00 | ||
| 2004 | $792,400.00 | ||
| 2003 | $707,500.00 | ||
| 2002 | $707,500.00 | ||
| 2001 | $591,800.00 | ||
| 2000 | $540,500.00 | ||
| 1999 | $491,800.00 | ||
| 1998 | $419,100.00 | ||
| 1997 | $399,100.00 | ||
| 1996 | $380,100.00 | ||
| 1995 | $359,200.00 | ||
| 1994 | $342,100.00 | ||
| 1993 | $342,100.00 | ||
| 1992 | $369,500.00 |



