926 Hopmeadow St Simsbury, CT 06070-1863
Visit 926 Hopmeadow St in Simsbury, CT, 06070-1863
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| Sarah B Byrnes, age 61 | (860) 658-4438 | |
| R Wurster | (860) 651-8355 | |
| V Marti | (860) 658-4955 | |
| Thomas F Horan, age 82 | ||
| Bryan L Kerner, age 57 | ||
| Myung Lee | (860) 334-4149 | Status: Renter Occupation: Protective Service Occupations |
| Salvatore A Prado | (860) 828-3983 |
Business records related to this address
| Organization | Phone | More Info |
|---|---|---|
| Byrnes Sarah LLC | (860) 658-4438 | Categories: Clothing & Apparel, Jewelry |
| Byrnes, Sarah G Goldsmith | Industry: Mfg Precious Metal Jewelry |
|
| Classic Nails | Industry: Beauty Shop |
|
| Coco's Boutique and Resale | Industry: Ret Women's Clothing |
|
| Coco's Boutique & Resale | (860) 217-0066 | Categories: Boutiques |
| Finula's | (860) 651-4526 | Categories: Clothing & Apparel |
| Villari's Martial Arts Centers | (860) 658-4955 | Categories: Health & Fitness |
| Geepers Gifts for Kids | (860) 651-3281 | Categories: Flowers & Gifts |
| Mary Moret | (860) 651-3281 | Email: Organization: Geepers Title: Owner Industry: Gift, Novelty, & Souvenir Stores Site: Specialties: Gift, Novelty, and Souvenir Stores; Gift, Novelty, and Souvenir Shops |
| Horan's Flower Shop Inc | (860) 651-8554 | Categories: Flowers & Gifts, Lawn & Garden Industry: Ret Florist & Gift Items, Florists Business type: Stock |
| Horan's Flowers & Gifts | (800) 235-6114 | Categories: Anniversary Gifts, Event Planning, Florists, Gift Baskets & Packs Retail, Wedding Planners |
| L Designs #12 | (860) 651-0639 | Categories: Beauty Salons, Hair Weaving, Personal Services |
| LDesigns Hair Salon #10 | (860) 651-0639 | Industry: Hair Salon |
| Little City Pizza #1 | (860) 658-4001 | Specialties: American, Birthdays, Parties |
| MAMA MIA'S INC | Business type: Stock |
|
| MERAL'S TAILORING & ALTERATIONS LLC | Business type: Domestic Limited Liability Company |
|
| Meral's Tailoring & Altrtns #S | (860) 217-1924 | Categories: Alterations & Tailoring |
| Meral's Tayloring & Alterations #S | (860) 217-1924 | Categories: Alterations & Tailoring |
| Rooster's Mens Grooming Center | (860) 217-1621 | Categories: Barbers, Beauty Salons, Hair Care Products, Hair Goods, Wigs & Hairpieces Retail Industry: Animal Services |
| Simsbury Classic Nails | (860) 651-6343 | Categories: Spas & Salons Industry: Nail Salons Business type: Stock |
| Subway Subs | (860) 651-4334 | Categories: Restaurants Industry: Eating Place, Sandwichessubmarines |
| Tweed Photography LLC | (860) 651-3889 | Categories: Photofinishing Retail, Portrait & Commercial Photography, Professional Photographers Industry: Commercial Photography |
| WILLIAM G. KOKINES LLC | Business type: Domestic Limited Liability Company |
|
| Work Shoppe | (860) 651-8966 | Categories: Flowers & Gifts Industry: Gifts, Gift Shops |
Historical businesses records
| Organization | Phone | More Info |
|---|---|---|
| ARTS CENTER OF SIMSBURY, INC | Business type: Stock |
|
| CENTRAL PARK WEST TRANSPORT SYSTEMS, INC | Industry: Local Passenger Transportation Business type: Stock |
|
| CREDIT TEMPS, INC | Business type: Stock |
|
| Dedicated Mortgage Services LLC | (860) 651-8355 | Industry: Residential Mortgage Lender |
| Fred Villari's Studio of Self Defense, LLC | (860) 658-4955 | Industry: Martial Arts School |
| GEEPERS, LLC | (860) 651-3281 | Industry: Gift, Novelty, & Souvenir Stores Business type: Domestic Limited Liability Company SIC: 5947 - Gift, Novelty, and Souvenir Shops Site: |
| H. MAYNE AND ASSOCIATES, INC | Business type: Stock |
|
| The Hodgepodge | (860) 217-1460 | Categories: Women's Clothing Industry: Nonclassifiable Establishments |
| MARK BRADY KITCHENS, INC | (860) 651-7300 | Categories: Hardware Dealers, Kitchen Design & Remodeling Services Industry: Nonclassifiable Establishments, Whol Hardware Business type: Stock |
| MATTHEWS SCOTT'S RESTAURANT, INC | Business type: Stock |
|
| MEDWORTH CORPORATION | Business type: Stock |
|
| MORGAN/WILLIAMS, INC | Business type: Stock |
|
| MOVIELAND VIDEO, INC | Business type: Stock |
|
| SIMSBURYTOWNE FRAMING SHOPPE, INC | Business type: Stock |
|
| STS INTERNATIONAL, LTD | Business type: Stock |
|
| Telcomguy | Industry: Business Services |
Neighbors
922 Hopmeadow St
L Simsbury
L Simsbury