95 Upper State St North-Haven, CT 06473-1232
Visit 95 Upper State St in North-Haven, CT, 06473-1232
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family Residential
3 beds2 bathsLot: 2.87 acres
                3 beds2 bathsLot: 2.87 acres
Facts
                        Built in 1935Exterior walls: Siding (Alum/Vinyl)                        Lot size: 2.87 acresStyle: Ranch/Rambler                        Building: 1Basement: Partial Basement                        Rooms: 9Structure type: Ranch                        Bedrooms: 3Roof type: Asphalt                        Bathrooms: 2Heat type: Forced air unit                        Stories: 1 story with basementCooling: Central                        Flooring: Carpet, Hardwood, TileParking: Attached Garage                        Exterior material: Vinyl                    
                Features
                        FireplaceDryer                        A/CAir Conditioning                        DishwasherLaundry: In Unit                        Microwave                    
                Listing info
                        Price: $299,000Last sold: Aug 2007 for $340,000                        Status: For Sale                    
                Recent residents
| Resident Name | Phone | More Info | 
|---|---|---|
| Ralph R Genovese | ||
| S E Genovese | (203) 239-2400 | |
| Shirley E Genovese, age 103 | ||
| Gary Simpson, age 73 | (203) 364-9088 |              Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree Email:  | 
        
| Thersa Simpson | (203) 364-9088 |              Status: Homeowner Occupation: Personal Care and Service Occupations Education: High school graduate or higher  | 
        
| Theresa A Simpson, age 63 | (203) 234-7250 |              Status: Homeowner Occupation: Personal Care and Service Occupations Education: High school graduate or higher  | 
        
Neighbors
            83 Upper State St
        
H M High
        
        
        
        
        
        
        
H M High
Real estate transaction history
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 11/06/2014 | Price Change -$6K (-2.0%) | $299,000 | Vision Real Estate | |
| 10/17/2014 | Price Change -$15K (-4.7%) | $305,000 | Vision Real Estate | |
| 09/24/2014 | Price Change -$5K (-1.5%) | $320,000 | Vision Real Estate | |
| 06/29/2014 | Price Change -$5K (-1.5%) | $325,000 | Vision Real Estate | |
| 06/18/2014 | Price Change -$3K (-0.9%) | $329,900 | Vision Real Estate | |
| 05/24/2014 | Price Change -$2K (-0.6%) | $333,000 | Vision Real Estate | |
| 04/23/2014 | Price Change | $335,000 | Vision Real Estate | |
| 08/15/2007 | Sold | $340,000 | Public records | |
| 10/13/2004 | Sold | $200,000 | Public records | 
Assessment history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $6,125 | $217,980 | N/A |