96 Water St Rockland, MA 02370-1826
Visit 96 Water St in Rockland, MA, 02370-1826
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
Recent residents
Resident Name | Phone | More Info |
---|---|---|
Of Abington | (781) 878-0998 | |
Town O Abington | (781) 878-0998 | |
Bette Burrill | (781) 871-3943 | |
Daniel Burrill | (781) 871-3943 | |
Michelle M Burrill | ||
Kathleen A Callahan, age 43 | ||
Leo Gallagher | (781) 871-9741 | |
Cheryl Genthner | Status: Renter Occupation: Protective Service Occupations Education: Associate degree or higher |
|
Tammy M Henderson | ||
David M Long, age 47 | (781) 871-6114 | |
Joanne T Long, age 77 | (781) 871-6114 | |
Taryn M Long, age 49 | (781) 871-6114 | |
Thomas F Long, age 52 | (781) 871-6114 | |
John Mulrey | (781) 871-0205 | |
Joseph Mulrey | (781) 871-0205 | |
T Szlachta | (781) 982-1582 | |
K Walo | (617) 878-5353 |
Business records related to this address
Organization | Phone | More Info |
---|---|---|
Abington Lockland Joint Water Works Inc | (781) 982-2128 | Industry: Water Supply Service |
Abington Water Dept | (781) 982-2128 | Industry: Chemicals, Water Delivery |
Abington & Rockland Water Wrks | (781) 982-8332 | Industry: All Other Specialty Food Stores SIC: 5499 - Miscellaneous Food Stores Site: |
Dan Callahan | (781) 982-8332 | Email: Organization: Abington & Rockland Water Wrks Title: Manager Industry: All Other Specialty Food Stores Site: Specialties: All Other Specialty Food Stores; Miscellaneous Food Stores |
Neighbors
373R Water St
A Folino
A Folino
Fire Incidents History
08 Aug 2014
Building fires
Property Use: Water utility
Actions Taken: Extinguish
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Rubbish, trash, or waste
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Unattended or unsupervised person
Property Loss: $50,000
Property Value: $116,900
Actions Taken: Extinguish
Area of Origin: Vehicle storage area; garage, carport
First Ignition: Rubbish, trash, or waste
Factors Contributing to Ignition: Abandoned or discarded materials or products
Human Factors: Unattended or unsupervised person
Property Loss: $50,000
Property Value: $116,900
Incidents registered in Federal Emergency Management Agency
08 Aug 2014
Building fires
Actions Taken: Extinguish
08 Aug 2014
Building fires
Actions Taken: Extinguish