Houses on Astor Ave, Norwood MA
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
31 ASTOR AVENUE CORP | Industry: General Warehouse/Storage Business type: Domestic Profit Corporation Inactive: 20140630 |
|
ASTOR, CORP | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Atlantic Cituy Products | Industry: Whol Durable Goods |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
American Holt Corporation | (781) 762-2806 | Categories: Paper Converting Machinery |
American Holt Corp | (781) 762-2806 |
76 Astor Ave, Norwood, MA 02062-5099
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
ALAR AIR SERVICE, INC | Business type: Domestic Profit Corporation Inactive: 19901231 |
|
CGL Electronic Securities #1 | (781) 769-0555 | Industry: Restaurants, Home Security Systems, Electric Equip & Wiring Merchant Whols SIC: 5063 - Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials |
Cgl Electronics Security, Inc #1 | (781) 769-8600 | SIC: 9221 - Police Protection |
78 Astor Ave, Norwood, MA 02062-5099
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
AMBASSADOR POOL DISTRIBUTORS, INC | Business type: Domestic Profit Corporation Inactive: 20131101 |
|
Apex Pools, Inc | Industry: Trade Contractor Business type: Domestic Profit Corporation Inactive: 20140630 |
|
GERBER RADIO SUPPLY CO., INC | Industry: Electronic Parts and Equipment, Nec, Nsk, Nonclassifiable Establishments, Whol Electronic Parts/Equipment Business type: Domestic Profit Corporation |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Cambridge Dry Goods Co | Industry: Consumer Services |
|
CDG HOLDINGS, INC | Business type: Domestic Profit Corporation Inactive: 20070531 |
|
Douglas Drivein | (781) 762-3525 | SIC: 5812 - Eating Places |
85 Astor Ave, Norwood, MA 02062-5037
High Rise
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Astor Builders/Land Developers | Industry: Subdivider/Developer |
|
ASTOR DEVELOPMENT LLC | Business type: Domestic Limited Liability Company (LLC) |
|
Cliffs of Dover LLC | Industry: Nonclassifiable Establishments |