Houses on Beech Tree Rd, East-Providence RI
Residents
7 Beech Tree Rd, East-Providence, RI 02916-2203
Alternative address: 7 Beech Tree Rd, Rumford, RI 02916-2203
Single Family Residential- 3 beds
- 1.5 baths
- 7,200 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Mary Tucker | (401) 434-9140 | Status: Homeowner Email: | 
| Paul A Tucker, age 86 | (401) 434-9140 | Status: Homeowner Occupation: Retired Education: Associate degree or higher | 
8 Beech Tree Rd, East-Providence, RI 02916-2204
Alternative address: 8 Beech Tree Rd, Rumford, RI 02916-2204
Single Family Residential- 3 beds
- 2 baths
- 6,300 sqft
- 1955
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Carol Brady | Status: Homeowner Occupation: Farming-Forestry Occupation Education: High school graduate or higher Email: | |
| Matthew Brady, age 36 | Status: Homeowner Occupation: Administration/Managerial | |
| Robert Brady, age 76 | Status: Homeowner Occupation: Administration/Managerial Education: Graduate or professional degree | 
10 Beech Tree Rd, East-Providence, RI 02916-2204
Alternative address: 10 Beech Tree Rd, Rumford, RI 02916-2204
Single Family Residential- 3 beds
- 2 baths
- 6,750 sqft
- 1950
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Air Balance Technologies | Industry: Nonclassifiable Establishments | |
| Sidewalk Branding Company, LLC | (401) 481-4939 | Specialties: Search Engine Optimization, Keyword Research, Link Building, Paid Marketing Optimization, Social Media Optimization, SEO, Keyword Optimization, PPC, Search Marketing Integration, L... Industry: Niche Market Business Consultancy, Management Consulting Services, Marketing Consulting Services Business type: Domestic Limited Liability Company | 
| Robert A Mcdevitt, age 100 | (401) 434-8904 | 
11 Beech Tree Rd, East-Providence, RI 02916-2203
Alternative address: 11 Beech Tree Rd, Rumford, RI 02916-2203
Single Family Residential- 3 beds
- 1.5 baths
- 7,200 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Mary L Liguori | (401) 434-4049 | |
| Margaret H Meola | (401) 434-4540 | Status: Renter Occupation: Production Occupations Education: Associate degree or higher | 
| Kathleen O Wittlif, age 56 | Status: Homeowner | 
14 Beech Tree Rd, East-Providence, RI 02916-2204
Alternative address: 14 Beech Tree Rd, Rumford, RI 02916-2204
Single Family Residential- 3 beds
- 1 bath
- 6,750 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Chris Bergin | (401) 438-7987 | Status: Homeowner Email: | 
| David B Bergin, age 65 | (401) 438-7987 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher | 
| Lynne J Bergin, age 65 | (401) 438-7987 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher Email: | 
17 Beech Tree Rd, East-Providence, RI 02916-2203
Alternative address: 17 Beech Tree Rd, Rumford, RI 02916-2203
Single Family- 3 beds
- 2.5 baths
- 2,222 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Ellyn D Metcalf | (401) 383-4072 | |
| John J Metcalf, age 61 | (401) 383-4072 | |
| Carol A Mortola, age 68 | (401) 435-0075 | 
18 Beech Tree Rd, East-Providence, RI 02916-2204
Alternative address: 18 Beech Tree Rd, Rumford, RI 02916-2204
Single Family Residential- 3 beds
- 1 bath
- 6,750 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Georgia M Florena | ||
| Christine Heehan | ||
| Chris J Kailher, age 57 | (401) 270-9398 | 
20 Beech Tree Rd, East-Providence, RI 02916-2204
Alternative address: 20 Beech Tree Rd, Rumford, RI 02916-2204
Single Family Residential- 3 beds
- 2 baths
- 6,750 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| 410 Realty, LLC | Industry: Real Estate Holding Business type: Domestic Limited Liability Company | |
| Karen S Hardcastle, age 60 | (401) 435-3272 | Organization: 410 Realty | 
| Steven J Hardcastle, age 60 | (401) 435-3272 | 
23 Beech Tree Rd, East-Providence, RI 02916-2203
Alternative address: 23 Beech Tree Rd, Rumford, RI 02916-2203
Single Family- 4 beds
- 3 baths
- 1,758 sqft
- 1957
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Andrew Manchester | (401) 635-4907 | |
| Wm B Newman | (401) 434-8427 | 
31 Beech Tree Rd, East-Providence, RI 02916-2203
Alternative address: 31 Beech Tree Rd, Rumford, RI 02916-2203
Single Family Residential Sold $465,000- 3 beds
- 1.5 baths
- 8,951 sqft
- 1950
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| BEAU REGARDE DESIGNS, INC | Industry: Interior Designs Business type: Domestic Profit Corporation | |
| Pierre E Patry, age 71 | (401) 438-2545 | Status: Homeowner Occupation: Professional/Technical Education: Associate degree or higher | 
| Cindy C Thrana, age 66 | (401) 438-2545 | Status: Homeowner Education: High school graduate or higher Email: | 
41 Beech Tree Rd, East-Providence, RI 02916-2214
Alternative address: 41 Beech Tree Rd, Rumford, RI 02916-2214
Single Family Residential- 2 beds
- 1 bath
- 7,475 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Carol Ann Reynolds | (401) 434-8437 | |
| Daniel F Reynolds | (401) 434-8437 | |
| David R Reynolds, age 50 | (401) 434-8437 | Status: Homeowner Occupation: Service Occupations Education: High school graduate or higher | 
42 Beech Tree Rd, East-Providence, RI 02916-2213
Alternative address: 42 Beech Tree Rd, Rumford, RI 02916-2213
Single Family Residential Sold $500,000- 3 beds
- 2 baths
- 9,334 sqft
- 1955
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Edw W Barlow | (401) 434-0715 | |
| Edward W Barlow | (401) 434-0715 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations | 
| Eleanor F Barlow, age 100 | (401) 434-0715 | Status: Homeowner Occupation: Retired Education: Associate degree or higher | 
45 Beech Tree Rd, East-Providence, RI 02916-2214
Alternative address: 45 Beech Tree Rd, Rumford, RI 02916-2214
Single Family- 3 beds
- 2 baths
- 6,700 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Sonia Alho | (401) 274-0108 | |
| Joao A Cruz, age 55 | (401) 274-0108 | Status: Homeowner Occupation: Professional/Technical Education: Graduate or professional degree | 
| Sonia A Cruz, age 52 | (401) 274-0108 | 
59 Beech Tree Rd, East-Providence, RI 02916-2214
Alternative address: 59 Beech Tree Rd, Rumford, RI 02916-2214
Single Family Residential Sold $525,000- 3 beds
- 2 baths
- 10,200 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Allina Costa | (401) 433-4167 | |
| Brian Costa, age 45 | (401) 225-2001 | Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | 
| Gregory Costa, age 63 | (401) 225-2001 | Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | 
65 Beech Tree Rd, East-Providence, RI 02916-2214
Alternative address: 65 Beech Tree Rd, Rumford, RI 02916-2214
Single Family- 2 beds
- 1.5 baths
- 1,491 sqft
- 1951
Who has lived here
| Resident Name | Phone | More Info | 
|---|---|---|
| Kristin C Budlong | (401) 434-1313 | |
| Carol M Cronin | (401) 434-1313 | |
| Kristin Cronin, age 57 | (401) 434-1313 | Status: Homeowner |