Houses 1-32 on Claremont St, Springfield MA
Claremont St, Springfield MA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-32 | 11-32 | 16 | 4 | 89 |
| 33+ | 33-49 | 19 | 4 | 89 |
Residents
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Jason Bermudez #15 | (413) 737-1506 | |
| Jayson Bermudez #15 | (413) 732-0021 | |
| Sabrena D Brantley, age 59 | (413) 731-7094 |
14 Claremont St, Springfield, MA 01108-2205
Single Family
- 4 beds
- 2 baths
- 5,994 sqft
- 1958
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Widows and Widowers Club of Springfield | Industry: Membership Sport/Recreation Club |
|
| Richard Fitzgerald | ||
| James W Gilboy | (413) 301-5733 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Annie L Beard | ||
| S Beard, age 70 | ||
| Tanya A Daniels, age 55 |
18 Claremont St, Springfield, MA 01108-2205
Single Family
- 3 beds
- 2 baths
- 6,774 sqft
- 1916
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Minh Nguyen | (413) 949-6177 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher Email: |
| Tien Nguyen | (413) 949-6177 | Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: High school graduate or higher |
| Hong Pham | (413) 737-7819 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Debra Askew | ||
| Eugenio Cruz | (413) 273-1459 | |
| Angelina M Garwacki |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Lyudmila Fedorenko | (413) 733-1688 | |
| Juan Fumero | (413) 734-1463 | |
| Ada L Pagan, age 64 | Status: Renter |
22 Claremont St, Springfield, MA 01108-2205
- 4 beds
- 2 baths
- 5,662 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Meshach Ojunga | (315) 373-7422 | SIC: 6712 - Offices of Bank Holding Companies |
| Meshach Ojunga | (315) 373-7422 | Email: Organization: Meshach Ojunga Title: Executive Officer Specialties: Offices of Bank Holding Companies |
| Ojunga-Andrew, Sr,meshach | SIC: 8111 - Legal Services |
24 Claremont St, Springfield, MA 01108-2205
- 4 beds
- 2 baths
- 5,662 sqft
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Adam Clinton | (413) 543-4102 | |
| Anwar E Clinton | (413) 543-4102 | |
| Ruthie B Clinton, age 68 | (413) 543-4102 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Elaine Gauthier | (413) 731-5232 | |
| Fredrick Gauthier, age 61 | (413) 731-5232 | |
| Ronald J Gauthier, age 61 | (413) 731-5232 |
29 Claremont St, Springfield, MA 01108-2204
Single Family
- 3 beds
- 1.5 baths
- 1,494 sqft
- 1924
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Edwin Adames | (413) 739-3245 | |
| Ana M Collado, age 61 | (413) 737-3515 | |
| Crescencio E Collado, age 67 | (413) 301-5353 |
32 Claremont St, Springfield, MA 01108-2205
Multiple Occupancy
- 4 beds
- 2 baths
- 5,502 sqft
- 1911
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Francisca Ayala Ayala | ||
| Willord C Burke | ||
| Mary E Guerra, age 53 |