Houses on Harbor Walk, Milford CT
Residents
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
GINGHAMS, INC | Business type: Stock |
|
Wanda's Sugar Shack | (203) 878-9967 | Industry: Penny Candy |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Nipper & Associates, Inc | (239) 275-4664 | SIC: 6531 - Real Estate Agents and Managers |
Alena Nipper | (239) 275-4664 | Email: Organization: Nipper & Associates, Inc Title: Chief Executive Specialties: Residential Property Managers; Real Estate Agents and Managers |
RHODES AND WACHTER, INC | (203) 876-2020 | Industry: Travel Agency Business type: Stock SIC6: Travel agency |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
CENTRE WALK, INC | Business type: Stock |
|
CHERRY MANOR ASSOCIATES, INC | Business type: Stock |
|
LAURELWOOD ASSOCIATES, INC | Business type: Stock |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
37 MEADOWS END ROAD LIMITED PARTNERSHIP | Business type: Domestic Limited Partnership |
|
ARCHITECTURAL & INTERIOR PLANNING GROUP, INC | Business type: Stock |
|
C & W SERVICE CORPORATION | Business type: Stock |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Benjamin F Bartol | (203) 333-3959 | |
Joseph S Hallas, age 76 | (203) 384-2193 |