Houses 1-78 on Main St, Brownfield ME
Main St, Brownfield ME street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-78 | 1-72 | 10 | - | 11 |
| 79-136 | 79-127 | 10 | 12 | 17 |
| 137-171 | 137-167 | 10 | 2 | 21 |
| 172-199 | 172-198 | 7 | - | 16 |
| 200+ | 200-404 | 32 | 6 | 55 |
Residents
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| James Eaton | (207) 935-2433 | Status: Homeowner Occupation: Self employed Education: High school graduate or higher |
| Marjory A Eaton, age 81 | (207) 935-7156 |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Beverly D Olson | Status: Renter |
|
| Nathan D Olson, age 40 | Status: Renter |
|
| Sarah Olson, age 44 | Status: Renter |
Who has lived here
| Resident Name | Phone | More Info |
|---|---|---|
| Martin Daley | (207) 935-3110 | |
| Linda L Day | Status: Renter |