Houses 1-48 on Monk St, Stoughton MA
Monk St, Stoughton MA street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-48 | 5-37 | 18 | 12 | 70 |
49+ | 49-659 | 20 | 10 | 83 |
Residents
5 Monk St, Stoughton, MA 02072-2601
Multi-Family Home
- 4,237 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Helen Almeida | (781) 297-7278 | |
Leo R Almeida, age 90 #1 | (781) 297-7278 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher |
Nancy C Bender #2 | (781) 341-8422 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Saga Fine Arts | (857) 249-0312 | Industry: Photographers, Video Production |
Richard A Beard, age 41 | (781) 844-3995 | Occupation: Clerical/White Collar Education: High school graduate or higher Email: |
Shirley Beard | (781) 341-3745 |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
P E Cullen | ||
Patricia E Cullen, age 76 | ||
Thomas W Cullen, age 80 |
11 Monk St, Stoughton, MA 02072-2697
Multi-Family Home
- 7,910 sqft
- 1900
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Rosalina Andrade | ||
Leonel M Avila, age 70 | (617) 344-0534 | |
K Baptista | (781) 297-5724 |
21 Monk St, Stoughton, MA 02072-2601
Single Family
- 3 beds
- 1.5 baths
- 1,881 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Albert F Medeiros | (781) 344-5939 | |
Alberto F Medeiros, age 71 | (781) 344-5939 | Status: Homeowner Occupation: Protective Service Occupations Education: Associate degree or higher |
Diberto Medeiros, age 71 | (781) 344-5939 |
25 Monk St, Stoughton, MA 02072-2601
Multiple Occupancy
- 3 beds
- 2 baths
- 4,178 sqft
- 1920
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Maria Freitas | Status: Homeowner |
|
M Gallello | (781) 341-2506 | |
Michelle A Gallello, age 53 | (781) 341-2506 |
33 Monk St, Stoughton, MA 02072-2657
Multiple Occupancy
- 3 beds
- 2.5 baths
- 1,691 sqft
- 1940
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
BELO CONSTRUCTION COMPANY, INC | Business type: Domestic Profit Corporation Inactive: 20090204 |
|
I S IRRIGATION SERVICES INC | Business type: Domestic Profit Corporation |
|
Souza Brito Wireless Inc | Industry: Radiotelephone Communication |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Archangel House LLC | Industry: Ret Women's Accessories/Specialties |
|
Beantown Burn | Industry: Alternative Medicine Site: |
|
Ecommnomics | Industry: Marketing and Advertising Site: |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
Governor's Pub | (781) 341-1245 | Categories: Restaurants Industry: Drinking Place |
STOUGHTON GOVERNOR'S CORPORATION | Business type: Domestic Profit Corporation |
|
TJ WOODS LTD | Business type: Domestic Profit Corporation |