20 Trowbridge Ave Newton, MA 02460-2222
Visit 20 Trowbridge Ave in Newton, MA, 02460-2222
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
5 beds3.5 baths4,968 sqft
5 beds3.5 baths4,968 sqft
Facts
Built in 1880Foundation type: Brick/Fldstone Property use: Single FamilyRoof type: Gable Lot size: 12,580 sqftRoof material: Asphalt Shingl Effective area: 4,479 sqftHeat type: Forced Air-Duc Gross building area: 4,968 sqftFuel type: Gas Building type: ResidentialAir conditioning: Central Rooms: 10Fireplaces: 1 Bedrooms: 5Frontage: 110 feet Bathrooms: 3Basement area: 1,059 sqft Stories: 2Shed area: 120 sqft Exterior condition: AveragePorch area: 424 sqft Exterior walls: Wood ShingleDeck area: 144 sqft Trim: NoneDetached garage area: 420 sqft
Features
Kitchen quality: Above AverageBath quality: Below Average
Recent residents
Resident Name | Phone | More Info |
---|---|---|
BOYNTON-JARRETT RENEE | Status: Last owner (from Jul 16, 2007 to now) |
|
Gene Jarrett | Status: Last owner (from Jul 16, 2007 to now) |
|
Jane Tr Frantz | Status: Previous owner (from Jan 24, 2007 to Jul 16, 2007) |
|
JANE FRANTZ 2006 REVOCABLE TRUST | Status: Previous owner (from Jan 24, 2007 to Jul 16, 2007) |
|
Richard Frantz | Status: Previous owner (to Jan 24, 2007) |
|
Renee Jarrett | (410) 740-5541 |
Neighbors
Real estate transaction history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/16/2007 | Sold | $1,100,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | $1,000,600.00 | ||
2015 | $935,100.00 | ||
2014 | $887,500.00 | ||
2013 | $887,500.00 | ||
2012 | $887,500.00 | ||
2011 | $874,800.00 | ||
2010 | $808,600.00 | ||
2009 | $825,100.00 | ||
2008 | $825,100.00 | ||
2007 | $860,700.00 | ||
2006 | $835,600.00 | ||
2005 | $795,800.00 | ||
2004 | $723,400.00 | ||
2003 | $645,900.00 | ||
2002 | $645,900.00 | ||
2001 | $566,600.00 | ||
2000 | $517,400.00 | ||
1999 | $470,800.00 | ||
1998 | $406,400.00 | ||
1997 | $372,800.00 | ||
1996 | $355,000.00 | ||
1995 | $343,800.00 | ||
1994 | $327,400.00 | ||
1993 | $327,400.00 | ||
1992 | $361,600.00 |
Fire Incidents History
26 Jun 2008
Brush, or brush and grass mixture fire
Property Use: Street, other
Actions Taken: Extinguish
Area of Origin: Chute/container - trash, rubbish, waste
First Ignition: Rubbish, trash, or waste
Heat Source: Match
Factors Contributing to Ignition: Playing with heat source
Actions Taken: Extinguish
Area of Origin: Chute/container - trash, rubbish, waste
First Ignition: Rubbish, trash, or waste
Heat Source: Match
Factors Contributing to Ignition: Playing with heat source