287 Commonwealth Ave Newton, MA 02459
Visit 287 Commonwealth Ave in Newton, MA, 02459
This profile includes property assessor report information, real estate records and a complete residency history.
We have include the current owner’s name and phone number to help you find the right person and learn more.
PROPERTY OVERVIEW
Type: Single Family
2 beds4,396 sqft
2 beds4,396 sqft
Facts
Built in 1957Roof type: Gable Property use: Single FamilyRoof material: Asphalt Shingl Lot size: 10,120 sqftHeat type: Hot Water Effective area: 4,165 sqftFuel type: Gas Gross building area: 4,396 sqftAir conditioning: Central Building type: ResidentialFireplaces: 3 Rooms: 6Frontage: 80 feet Bedrooms: 2Basement area: 1,516 sqft Stories: 1Finished basement area: 1,285 sqft Exterior condition: GoodPorch area: 80 sqft Exterior walls: ClapboardSwimming pool: HI QUAL INGR Trim: NoneDeck area: 146 sqft Foundation type: ConcreteDetached garage area: 484 sqft
Recent residents
| Resident Name | Phone | More Info |
|---|---|---|
| J Stephen Cohen | Status: Last owner (from Aug 21, 2013 to now) |
|
| OLSCHEWSKI A | Status: Previous owner (to Aug 21, 2013) |
|
| Eli Olschewski | Status: Previous owner (from Jun 28, 2007 to Aug 21, 2013) |
|
| Annette Olschewski | Status: Previous owner (from Jun 28, 2007 to Aug 21, 2013) |
|
| Jason A Male | Status: Previous owner (from Apr 09, 2003 to Jun 28, 2007) |
|
| Laurie A Slosberg | Status: Previous owner (from Jun 28, 1996 to Apr 09, 2003) |
|
| Deborah S Dussault | Status: Previous owner (to Jun 28, 1996) |
|
| Joanne Lipner | Status: Previous owner (to Jun 28, 1996) |
Neighbors
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2016 | $1,398,100.00 | ||
| 2015 | $1,156,700.00 | ||
| 2014 | $1,078,500.00 | ||
| 2013 | $1,078,500.00 | ||
| 2012 | $1,078,500.00 | ||
| 2011 | $1,068,800.00 | ||
| 2010 | $1,089,800.00 | ||
| 2009 | $1,112,000.00 | ||
| 2008 | $1,112,000.00 | ||
| 2007 | $1,164,800.00 | ||
| 2006 | $1,130,900.00 | ||
| 2005 | $1,077,000.00 | ||
| 2004 | $998,000.00 | ||
| 2003 | $891,100.00 | ||
| 2002 | $891,100.00 | ||
| 2001 | $720,600.00 | ||
| 2000 | $658,100.00 | ||
| 1999 | $598,800.00 | ||
| 1998 | $398,200.00 | ||
| 1997 | $325,900.00 | ||
| 1996 | $310,400.00 | ||
| 1995 | $269,400.00 | ||
| 1994 | $269,400.00 | ||
| 1993 | $269,400.00 | ||
| 1992 | $324,000.00 |
Incidents registered in Federal Emergency Management Agency
28 Oct 2003
Smoke or odor removal
Property Use: 1 or 2 family dwelling
Actions Taken: Investigate
Actions Taken: Investigate



